LAA @ CWS
12:10 am • NBCS-CHIStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 5.28 | 9-9 | |
![]() | ![]() | 3.86 | 0-1 |
Angels vs. White Sox Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Angels 49-63 | +1.5 | +1.5-115 | o9.5-100 | +185 |
![]() White Sox 56-55 | u8.5 | -1.5-105 | u9.5-120 | -230 |

U.S. Cellular FieldChicago
Promotions
No promotions available. Try selecting a different location.
Angels vs. White Sox Expert Picks
Popular Props
Ks
2 propsHits
12 propsRBI
10 propsLast 5 Matchups
Betting Trends
- White Sox are 2-3 in their last 5 games.
- White Sox are 1-4 in their last 5 games against the spread
- White Sox are 29-28 in their road games against the spread
- The totals have gone OVER in 2 of White Sox' last 5 games
- The totals have gone OVER in 25 of White Sox' 54 last games at home
Angels vs. White Sox Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
White Sox vs. Angels Injury Updates
White Sox Injuries
Kyle Crick
PCrick is out with elbow
Out
Vince Velasquez
PVince Velasquez (blister) placed on 15-day IL
Out
Tim Anderson
IFAnderson is out with finger
Out
Aaron Bummer
PBummer is out with shoulder
Out
Danny Mendick
IFMendick is out with knee
Out
Jonathan Stiever
PStiever is out with back
Out
Garrett Crochet
PCrochet is out with undisclosed
Out
Angels Injuries
Mike Trout
OFTrout is out with back
Out
Michael Lorenzen
PLorenzen is out with shoulder
Out
Archie Bradley
PBradley is out with elbow
Out
Matt Duffy
IFDuffy is out with back
Out
Anthony Rendon
IFRendon is out with wrist
Out
Mickey Moniak
OFMoniak is out with finger
Out
Griffin Canning
PCanning is out with back
Out
Chris Rodriguez
PRodriguez is out with shoulder
Out
Angels vs. White Sox Box Score
Angels Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RJ. Junk, P | 61 | 4.1 | 2 | 1 | |
LJ. Quijada, P | 18 | 0.2 | 1 | 0 | |
RJ. Herget, P | 10 | 1 | 0 | 1 | |
RM. Mayers, P | 16 | 1 | 3 | 0 | |
RS. Cishek, P | 22 | 1 | 3 | 0 | |
RR. Iglesias, P | 16 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1D. Fletcher, 2B | 1-3 | 0 | 0 | 0 |
2S. Ohtani, DH | 0-5 | 0 | 0 | 0 |
3P. Gosselin, LF | 1-2 | 0 | 0 | 1 |
4J. Walsh, 1B | 0-3 | 0 | 0 | 0 |
5J. Mayfield, 3B | 0-3 | 0 | 0 | 0 |
6K. Suzuki, C | 1-4 | 0 | 0 | 0 |
7B. Marsh, CF | 3-4 | 2 | 1 | 1 |
8J. Lagares, RF | 1-4 | 0 | 0 | 0 |
9L. Rengifo, SS | 1-3 | 1 | 0 | 1 |
White Sox Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LD. Keuchel, P | 98 | 6 | 3 | 2 | |
RM. Kopech, P | 38 | 2 | 3 | 1 | |
LG. Crochet, P | 18 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1L. Robert, CF | 1-4 | 0 | 0 | 0 |
2Y. Moncada, 3B | 2-4 | 1 | 1 | 1 |
3J. Abreu, 1B | 1-4 | 1 | 0 | 0 |
4Y. Grandal, C | 1-4 | 0 | 0 | 1 |
5E. Jiménez, DH | 1-4 | 0 | 0 | 0 |
5B. Hamilton, PR | 0-0 | 0 | 0 | 0 |
6G. Sheets, LF | 1-4 | 0 | 0 | 0 |
7L. García, SS | 1-3 | 0 | 0 | 0 |
8B. Goodwin, RF | 0-3 | 0 | 0 | 0 |
9C. Hernández, 2B | 1-4 | 0 | 0 | 0 |
Line Move Data
Time | LAA line | CWS line |
---|---|---|
09/16/2021, 12:25 AM | +1.5 -115 | -1.5 -105 |
09/16/2021, 12:10 AM | +1.5 -110 | -1.5 -110 |
09/16/2021, 12:05 AM | +1.5 -106 | -1.5 -113 |
09/15/2021, 10:42 PM | +1.5 -109 | -1.5 -110 |
09/15/2021, 10:36 PM | +1.5 -110 | -1.5 -110 |
09/15/2021, 9:07 PM | +1.5 -107 | -1.5 -113 |
09/15/2021, 7:12 PM | +1.5 -109 | -1.5 -110 |
09/15/2021, 7:01 PM | +1.5 -107 | -1.5 -113 |
09/15/2021, 6:48 PM | +1.5 -110 | -1.5 -110 |
09/15/2021, 4:03 PM | +1.5 +105 | -1.5 -115 |
Compare Odds
SportsBook | LAA | CWS |
---|---|---|
Open | +160 | -189 |
Consensus | +185 | -230 |
Best Line |
Angels vs. White Sox Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Angels 49-63 | o3.5-125 | u3.5-105 |
![]() White Sox 56-55 | o5-115 | u5-115 |
Promotions
No promotions available. Try selecting a different location.