Oakland
Athletics
0-1
H. Bailey - 7-6

1
Houston
Astros
10-8
G. Cole - 19-5

11
Final
Player Props
No player props available.
Player Stats
OAKShow AllHOU
HITTING
OAK H. Bailey P B. Schlitter P W. Wang P M. Semien IF F. Barreto IF M. Chapman IF C. Pinder OF M. Olson IF N. Martini OF M. Canha OF R. Laureano OF K. Davis DH C. Herrmann C R. Grossman OF J. Profar IF J. Phegley C | ||||||||||||||||
AB | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU G. Cole P H. Rondón P J. Smith P G. Springer OF J. Altuve IF T. Kemp IF A. Bregman IF M. Straw IF M. Brantley OF M. Stassi C Y. Alvarez OF Y. Gurriel IF J. Marisnick OF J. Reddick OF R. Chirinos C A. Díaz IF | ||||||||||||||||
AB | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
H | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 1 |
RBI | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
HR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
BB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
K | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PITCHING
OAK H. Bailey P B. Schlitter P W. Wang P N. Martini OF | ||||
IP | 2 | 3 | 2 | 1 |
---|---|---|---|---|
PC | 66 | 52 | 50 | 16 |
H | 8 | 4 | 1 | 0 |
R | 9 | 2 | 0 | 0 |
ER | 9 | 2 | 0 | 0 |
BB | 3 | 1 | 2 | 2 |
K | 2 | 3 | 0 | 1 |
ERA | 40.50 | 6.00 | 0.00 | 0.00 |
HOU G. Cole P H. Rondón P J. Smith P | |||
IP | 7 | 1 | 1 |
---|---|---|---|
PC | 106 | 15 | 8 |
H | 2 | 0 | 0 |
R | 1 | 0 | 0 |
ER | 1 | 0 | 0 |
BB | 1 | 0 | 0 |
K | 11 | 0 | 0 |
ERA | 1.29 | 0.00 | 0.00 |