Atlanta
Braves
6-8
D. Smyly - 0-0

5
Washington
Nationals
4-7
M. Scherzer - 0-1

6
Braves vs Nationals Live Scores & Odds
Final
Player Props
PRO Props
All Props
Ronald Acuña Jr.OF
o 0.5 RBI
PRO Projected: 0.32
+152
u 0.5 RBI
Ozzie AlbiesIF
o 0.5 RBI
PRO Projected: 0.36
+170
u 0.5 RBI
Starlin CastroIF
o 0.5 RBI
PRO Projected: 0.58
+145
u 0.5 RBI
Marcell OzunaOF
Austin RileyIF
o 0.5 RBI
PRO Projected: 0.29
+185
u 0.5 RBI
Max ScherzerP
u 9.5 Ks
PRO Projected: 8.04
-145
o 9.5 Ks
Drew SmylyP
u 6.5 Ks
PRO Projected: 6.24
-121
o 6.5 Ks
Dansby SwansonIF
o 0.5 RBI
PRO Projected: 0.29
+185
u 0.5 RBI
Trea TurnerIF
o 0.5 RBI
PRO Projected: 0.69
+130
u 0.5 RBI
Player Stats
ATLShow AllWSH
HITTING
ATL | AB | R | H | RBI | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|
R. Acuña Jr. OF | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
O. Albies IF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
F. Freeman IF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Ozuna OF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
T. d'Arnaud C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Swanson IF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
A. Riley IF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
C. Pache OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
D. Smyly P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
P. Sandoval IF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Matzek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tomlin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Minter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Camargo IF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Inciarte OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSH | AB | R | H | RBI | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|
V. Robles OF | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
T. Turner IF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
J. Soto OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
R. Zimmerman IF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
L. García IF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Castro IF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
H. Pérez IF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
A. Stevenson OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Lucroy C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
M. Scherzer P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Finnegan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Suero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kieboom IF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. McGowin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Hernandez OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PITCHING
ATL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
D. Smyly P | 6 | 94 | 4 | 4 | 2 | 1 | 8 | 3.00 |
T. Matzek P | 0.2 | 29 | 1 | 0 | 0 | 2 | 1 | 0.00 |
J. Tomlin P | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
A. Minter P | 1 | 20 | 3 | 1 | 1 | 1 | 0 | 9.00 |
W. Smith P | 0 | 7 | 2 | 1 | 1 | 0 | 0 | NaN |
WSH | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
M. Scherzer P | 6 | 91 | 5 | 4 | 4 | 0 | 9 | 6.00 |
K. Finnegan P | 0.2 | 18 | 2 | 1 | 1 | 1 | 0 | 13.50 |
W. Suero P | 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
K. McGowin P | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0.00 |
D. Hudson P | 1 | 18 | 0 | 0 | 0 | 1 | 2 | 0.00 |