TOR @ MIN
11:10 pm • BSNStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 5.61 | 1-5 | |
![]() | ![]() | 2.84 | 13-7 |
Blue Jays vs. Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Blue Jays 24-20 | -1.5 | -1.5-125 | o9-111 | -189 |
![]() Twins 27-18 | u9 | +1.5+100 | u9-108 | +155 |

Target FieldMinneapolis
Best MLB Betting Sites
Popular Props
Ks
2 propsHits
7 propsRBI
7 propsLast 5 Matchups
Betting Trends
- Twins are 3-2 in their last 5 games.
- Twins are 2-3 in their last 5 games against the spread
- Twins are 10-10 in their road games against the spread
- The totals have gone OVER in 2 of Twins' last 5 games
- The totals have gone OVER in 8 of Twins' 25 last games at home
Blue Jays vs. Twins Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Blue Jays vs. Twins Injury Updates
Blue Jays Injuries
Tim Mayza
PMayza is out with arm
Out
Nate Pearson
PPearson is out with illness
Out
Tayler Saucedo
PSaucedo is day-to-day with hip
Day-to-Day
Twins Injuries
Jorge Polanco
IFPolanco is day-to-day with ankle
Day-to-Day
Miguel Sanó
IFSano is out with knee
Out
Kenta Maeda
PMaeda is out with elbow
Out
Chris Paddack
PChris Paddack (elbow) placed on 10-day IL
Out
Gilberto Celestino
OFGilberto Celestino placed on COVID-related IL
Out
Jorge Alcala
PAlcala is out with elbow
Out
Jhon Romero
PRomero is out with biceps
Out
Cody Stashak
PStashak is out with shoulder
Out
Randy Dobnak
PDobnak is out with finger
Out
Josh Winder
PJosh Winder (shoulder) placed on 15-day IL
Out
Joe Ryan
PJoe Ryan placed on COVID-related IL
Out
Blue Jays vs. Twins Box Score
Blue Jays Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LR. Ray, P | 104 | 6 | 6 | 1 | |
RA. Cimber, P | 14 | 1 | 0 | 0 | |
LT. Mayza, P | 24 | 1 | 1 | 0 | |
RT. Richards, P | 8 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G. Springer, CF | 1-4 | 1 | 1 | 2 |
2M. Semien, 2B | 2-5 | 1 | 1 | 1 |
3V. Guerrero Jr., 1B | 0-4 | 0 | 0 | 0 |
4B. Bichette, SS | 1-4 | 0 | 0 | 0 |
5T. Hernández, DH | 2-4 | 2 | 1 | 1 |
6C. Dickerson, LF | 1-2 | 0 | 0 | 0 |
6B. Valera, PH | 0-1 | 0 | 0 | 0 |
6J. Dyson, LF | 0-0 | 0 | 0 | 0 |
7S. Espinal, 3B | 1-4 | 1 | 0 | 0 |
8A. Kirk, C | 1-3 | 0 | 0 | 0 |
8D. Jansen, PR | 1-1 | 1 | 0 | 1 |
8D. Jansen, C | 1-1 | 1 | 0 | 1 |
9R. Grichuk, RF | 1-4 | 0 | 0 | 0 |
Twins Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RJ. Gant, P | 47 | 3 | 1 | 1 | |
LJ. Moran, P | 19 | 2 | 4 | 0 | |
RL. Farrell, P | 18 | 1 | 1 | 1 | |
RK. Barraclough, P | 33 | 1 | 2 | 2 | |
LD. Coulombe, P | 37 | 2 | 2 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B. Buxton, CF | 0-3 | 0 | 0 | 0 |
2J. Polanco, 2B | 1-4 | 1 | 0 | 0 |
2J. Polanco, SS | 1-4 | 1 | 0 | 0 |
3J. Donaldson, 3B | 1-2 | 0 | 0 | 0 |
4M. Garver, DH | 0-3 | 0 | 0 | 1 |
5B. Rooker, RF | 0-2 | 0 | 0 | 0 |
6M. Sanó, 1B | 0-2 | 0 | 0 | 0 |
7N. Gordon, LF | 0-4 | 0 | 0 | 0 |
8R. Jeffers, C | 0-2 | 0 | 0 | 0 |
8L. Arraez, PH | 0-2 | 0 | 0 | 0 |
8L. Arraez, 2B | 0-2 | 0 | 0 | 0 |
9A. Simmons, SS | 1-2 | 0 | 0 | 0 |
9M. Kepler, PH | 0-1 | 0 | 0 | 0 |
9W. Astudillo, C | 0-1 | 0 | 0 | 0 |
Line Move Data
Time | TOR line | MIN line |
---|---|---|
09/26/2021, 1:46 AM | -1.5 -125 | +1.5 +100 |
09/25/2021, 11:03 PM | -1.5 -125 | +1.5 -104 |
09/25/2021, 10:57 PM | -1.5 -125 | +1.5 +104 |
09/25/2021, 10:55 PM | -1.5 -125 | +1.5 -104 |
09/25/2021, 7:29 PM | -1.5 -125 | +1.5 +105 |
09/25/2021, 5:00 PM | -1.5 -124 | +1.5 -106 |
09/25/2021, 4:35 PM | -1.5 -121 | +1.5 -107 |
09/25/2021, 4:33 PM | -1.5 -120 | +1.5 -107 |
09/25/2021, 3:50 PM | -1.5 -120 | +1.5 -105 |
09/25/2021, 3:45 PM | -1.5 -118 | +1.5 -105 |
Compare Odds
SportsBook | TOR | MIN |
---|---|---|
Consensus | -189 | +155 |
Open | -175 | +150 |
Best Line |
Blue Jays vs. Twins Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Blue Jays 24-20 | o5.5110 | u5.5-135 |
![]() Twins 27-18 | o3.5-110 | u3.5-110 |