TOR @ MIN
6:10 pm • BSNStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 6.37 | 4-5 | |
![]() | ![]() | 3.22 | 9-2 |
Blue Jays vs. Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Blue Jays 22-19 | -1.5 | -1.5-115 | o9.5-105 | -177 |
![]() Twins 25-16 | u9 | +1.5-105 | u9.5-112 | +150 |

Target FieldMinneapolis
Best MLB Betting Sites
Popular Props
Ks
2 propsHits
11 propsRBI
11 propsLast 5 Matchups
Betting Trends
- Twins are 4-1 in their last 5 games.
- Twins are 4-1 in their last 5 games against the spread
- Twins are 10-10 in their road games against the spread
- The totals have gone OVER in 4 of Twins' last 5 games
- The totals have gone OVER in 7 of Twins' 21 last games at home
Blue Jays vs. Twins Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Blue Jays vs. Twins Injury Updates
Blue Jays Injuries
Tim Mayza
PMayza is out with arm
Out
Nate Pearson
PPearson is out with illness
Out
Jordan Romano
PRomano is day-to-day with illness
Day-to-Day
Tayler Saucedo
PSaucedo is day-to-day with hip
Day-to-Day
Twins Injuries
Miguel Sanó
IFSano is out with knee
Out
Kenta Maeda
PMaeda is out with elbow
Out
Chris Paddack
PChris Paddack (elbow) placed on 10-day IL
Out
Jorge Alcala
PAlcala is out with elbow
Out
Jhon Romero
PRomero is out with biceps
Out
Randy Dobnak
PDobnak is out with finger
Out
Josh Winder
PJosh Winder (shoulder) placed on 15-day IL
Out
Blue Jays vs. Twins Box Score
Blue Jays Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA. Manoah, P | 102 | 5.2 | 8 | 2 | |
LT. Mayza, P | 13 | 1 | 3 | 0 | |
RA. Cimber, P | 18 | 1 | 1 | 0 | |
RJ. Romano, P | 13 | 1.1 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G. Springer, DH | 3-4 | 1 | 1 | 1 |
2M. Semien, 2B | 0-5 | 0 | 0 | 0 |
3V. Guerrero Jr., 1B | 0-4 | 0 | 0 | 0 |
4B. Bichette, SS | 2-4 | 1 | 0 | 0 |
5T. Hernández, RF | 1-4 | 0 | 0 | 1 |
5T. Hernández, LF | 1-4 | 0 | 0 | 1 |
6C. Dickerson, LF | 1-3 | 1 | 0 | 0 |
6J. Dyson, CF | 0-1 | 0 | 0 | 0 |
7S. Espinal, 3B | 1-3 | 1 | 0 | 0 |
8D. Jansen, C | 1-4 | 1 | 1 | 3 |
9R. Grichuk, CF | 0-4 | 0 | 0 | 0 |
9R. Grichuk, RF | 0-4 | 0 | 0 | 0 |
Twins Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RG. Jax, P | 83 | 5 | 2 | 4 | |
RN. Vincent, P | 33 | 2 | 1 | 0 | |
RR. Garza Jr., P | 18 | 1 | 0 | 1 | |
LC. Thielbar, P | 17 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1L. Arraez, 3B | 1-5 | 0 | 0 | 0 |
2B. Buxton, CF | 1-3 | 1 | 1 | 1 |
3J. Polanco, 2B | 1-4 | 0 | 0 | 0 |
4J. Donaldson, DH | 0-4 | 0 | 0 | 0 |
5M. Kepler, RF | 2-4 | 0 | 0 | 0 |
6M. Garver, C | 1-2 | 1 | 0 | 0 |
7M. Sanó, 1B | 1-3 | 0 | 0 | 0 |
8N. Gordon, SS | 0-4 | 0 | 0 | 0 |
9J. Cave, LF | 1-2 | 0 | 0 | 1 |
9B. Rooker, PH | 0-2 | 0 | 0 | 0 |
9B. Rooker, LF | 0-2 | 0 | 0 | 0 |
Line Move Data
Time | TOR line | MIN line |
---|---|---|
09/26/2021, 6:14 PM | -1.5 -115 | +1.5 -105 |
09/26/2021, 5:58 PM | -1.5 -115 | +1.5 -104 |
09/26/2021, 4:23 PM | -1.5 -115 | +1.5 -105 |
09/26/2021, 3:27 PM | -1.5 -120 | +1.5 +102 |
09/26/2021, 3:18 PM | -1.5 -117 | +1.5 -103 |
09/26/2021, 1:15 PM | -1.5 -118 | +1.5 +100 |
09/26/2021, 1:15 PM | -1.5 -118 | +1.5 +102 |
09/26/2021, 1:15 PM | -1.5 -118 | +1.5 -102 |
09/26/2021, 12:24 PM | -1.5 -117 | +1.5 -103 |
09/26/2021, 12:18 PM | -1.5 -115 | +1.5 -104 |
Compare Odds
SportsBook | TOR | MIN |
---|---|---|
Consensus | -177 | +150 |
Open | -189 | +160 |
Best Line |
Blue Jays vs. Twins Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Blue Jays 22-19 | o5.5100 | u5.5-120 |
![]() Twins 25-16 | o3.5-125 | u3.5105 |