Boston
Red Sox
11-6
G. Richards - 0-1

6
Baltimore
Orioles
7-9
B. Zimmermann - 1-1

4
Red Sox vs Orioles Live Scores & Odds
Final - 10
Player Props
PRO Props
All Props
Bobby DalbecIF
o 0.5 RBI
PRO Projected: 0.41
+150
u 0.5 RBI
Rafael DeversIF
o 0.5 RBI
PRO Projected: 0.65
+130
u 0.5 RBI
Trey ManciniIF
o 0.5 RBI
PRO Projected: 0.53
+150
u 0.5 RBI
Garrett RichardsP
u 4.5 Ks
PRO Projected: 4.31
-127
o 4.5 Ks
Anthony SantanderOF
o 0.5 RBI
PRO Projected: 0.63
+140
u 0.5 RBI
Pedro SeverinoC
o 0.5 RBI
PRO Projected: 0.47
+200
u 0.5 RBI
Christian VázquezC
o 0.5 RBI
PRO Projected: 0
+130
u 0.5 RBI
Player Stats
BOSShow AllBAL
HITTING
BOS | AB | R | H | RBI | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|
G. Richards P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ottavino P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Taylor P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Barnes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hernández IF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
A. Verdugo OF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
X. Bogaerts IF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
C. Vázquez C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
R. Devers IF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
M. Gonzalez IF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Arroyo IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F. Cordero OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Dalbec IF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
K. Plawecki C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Chavis IF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Andriese P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL | AB | R | H | RBI | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|
B. Zimmermann P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Plutko P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Scott P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Valdez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tate P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. LeBlanc P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mullins OF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
T. Mancini IF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
A. Santander OF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
R. Mountcastle OF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
D. Stewart OF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
R. McKenna OF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Franco IF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
R. Ruiz IF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
F. Galvis IF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
C. Sisco C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Severino C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PITCHING
BOS | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
G. Richards P | 5 | 79 | 3 | 2 | 2 | 3 | 4 | 3.60 |
D. Hernandez P | 1.1 | 23 | 2 | 0 | 0 | 1 | 2 | 0.00 |
M. Andriese P | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.00 |
A. Ottavino P | 1 | 28 | 3 | 2 | 2 | 0 | 1 | 18.00 |
J. Taylor P | 0.2 | 11 | 0 | 0 | 0 | 1 | 0 | 0.00 |
M. Barnes P | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0.00 |
BAL | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
B. Zimmermann P | 6 | 85 | 7 | 3 | 3 | 1 | 4 | 4.50 |
A. Plutko P | 1 | 14 | 0 | 0 | 0 | 1 | 1 | 0.00 |
T. Scott P | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C. Valdez P | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 9.00 |
D. Tate P | 0.1 | 12 | 0 | 2 | 1 | 2 | 0 | 27.00 |
W. LeBlanc P | 0.2 | 13 | 1 | 0 | 0 | 0 | 1 | 0.00 |