CLE @ KC
12:10 am • BSKCStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 0.00 | 0-1 | |
![]() | ![]() | 3.17 | 7-4 |
Guardians vs. Royals Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Guardians 36-29 | -1.5 | -1.5-104 | o8.5-110 | -160 |
![]() Royals 25-43 | u8.5 | +1.5-117 | u8.5-110 | +135 |

Kauffman StadiumKansas City
Best MLB Betting Sites
Guardians vs. Royals Expert Picks
Popular Props
Ks
2 propsHits
13 propsRBI
10 propsLast 5 Matchups
Betting Trends
- Royals are 3-2 in their last 5 games.
- Royals are 3-2 in their last 5 games against the spread
- Royals are 16-19 in their road games against the spread
- The totals have gone OVER in 1 of Royals' last 5 games
- The totals have gone OVER in 16 of Royals' 33 last games at home
Guardians vs. Royals Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Royals vs. Guardians Injury Updates
Royals Injuries
Adalberto Mondesi
IFMondesi is out with knee
Out
Jake Brentz
PBrentz is out with elbow
Out
Daniel Lynch
PDaniel Lynch (finger) placed on 15-day IL
Out
Joel Payamps
PPayamps is day-to-day with lower body
Day-to-Day
Tyler Zuber
PZuber is out with shoulder
Out
Guardians Injuries
James Karinchak
PKarinchak is out with shoulder
Out
Carlos Vargas
PVargas is out with elbow
Out
Cody Morris
PMorris is out with shoulder
Out
Guardians vs. Royals Box Score
Guardians Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RS. Bieber, P | 50 | 3 | 1 | 1 | |
LL. Allen, P | 42 | 3 | 2 | 0 | |
LS. Hentges, P | 16 | 1 | 0 | 0 | |
LA. Gose, P | 15 | 1 | 1 | 0 | |
RE. Clase, P | 25 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M. Straw, CF | 2-4 | 1 | 0 | 0 |
2B. Zimmer, RF | 1-3 | 1 | 0 | 3 |
3J. Ramírez, 3B | 1-5 | 1 | 0 | 0 |
4H. Ramírez, DH | 2-4 | 0 | 0 | 2 |
5Y. Chang, SS | 0-3 | 0 | 0 | 0 |
6B. Bradley, 1B | 1-4 | 0 | 0 | 0 |
7R. Pérez, C | 0-3 | 1 | 0 | 0 |
7A. Hedges, C | 0-1 | 0 | 0 | 0 |
8O. Miller, 2B | 1-4 | 0 | 0 | 0 |
9O. Mercado, LF | 1-2 | 2 | 0 | 1 |
Royals Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LA. Zerpa, P | 68 | 5 | 4 | 0 | |
RD. Coleman, P | 26 | 1 | 1 | 1 | |
RT. Zuber, P | 23 | 1 | 0 | 2 | |
RK. Zimmer, P | 20 | 2 | 0 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1W. Merrifield, 2B | 0-5 | 0 | 0 | 0 |
2N. Lopez, SS | 1-4 | 0 | 0 | 0 |
3S. Perez, DH | 1-4 | 0 | 0 | 0 |
4A. Benintendi, LF | 2-3 | 1 | 0 | 0 |
5C. Santana, 1B | 2-4 | 0 | 0 | 1 |
6H. Dozier, RF | 1-4 | 0 | 0 | 0 |
7A. Mondesi, 3B | 0-4 | 0 | 0 | 0 |
8M. Taylor, CF | 1-4 | 0 | 0 | 0 |
9C. Gallagher, C | 2-4 | 0 | 0 | 0 |
Line Move Data
Time | CLE line | KC line |
---|---|---|
10/01/2021, 12:23 AM | -1.5 -104 | +1.5 -117 |
10/01/2021, 12:03 AM | -1.5 -101 | +1.5 -120 |
09/30/2021, 10:25 PM | -1.5 +100 | +1.5 -120 |
09/30/2021, 10:23 PM | -1.5 +101 | +1.5 -121 |
09/30/2021, 9:52 PM | -1.5 +101 | +1.5 -120 |
09/30/2021, 9:43 PM | -1.5 -102 | +1.5 -120 |
09/30/2021, 9:24 PM | -1.5 -101 | +1.5 -120 |
09/30/2021, 5:26 PM | -1.5 +100 | +1.5 -120 |
09/30/2021, 12:57 PM | -1.5 +105 | +1.5 -126 |
09/30/2021, 12:56 PM | -1.5 +100 | +1.5 -120 |
Compare Odds
SportsBook | CLE | KC |
---|---|---|
Open | -164 | +138 |
Consensus | -160 | +135 |
Best Line |
Guardians vs. Royals Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Guardians 36-29 | o4.5-115 | u4.5-115 |
![]() Royals 25-43 | o3.5-120 | u3.5-110 |