New York
Yankees
3-4
C. Kluber - 0-1

5
Tampa Bay
Rays
3-4
R. Hill - 1-0

10
Yankees vs Rays Live Scores & Odds
Final
Player Props
PRO Props
All Props
Willy AdamesIF
o 0.5 RBI
PRO Projected: 0.35
+215
u 0.5 RBI
Randy ArozarenaOF
o 0.5 RBI
PRO Projected: 0.56
+150
u 0.5 RBI
Clint FrazierOF
o 0.5 RBI
PRO Projected: 0.32
+177
u 0.5 RBI
Aaron HicksOF
o 0.5 RBI
PRO Projected: 0.61
+140
u 0.5 RBI
Rich HillP
o 5.5 Ks
PRO Projected: 4.53
+153
u 5.5 Ks
Corey KluberP
u 6.5 Ks
PRO Projected: 6.06
-139
o 6.5 Ks
DJ LeMahieuIF
o 0.5 RBI
PRO Projected: 0.48
+185
u 0.5 RBI
Austin MeadowsOF
o 0.5 RBI
PRO Projected: 0.47
+129
u 0.5 RBI
Gary SánchezC
o 0.5 RBI
PRO Projected: 0.44
+120
u 0.5 RBI
Player Stats
NYYShow AllTB
HITTING
NYY | AB | R | H | RBI | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|
C. Kluber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Nelson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Luetge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cessa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. LeMahieu IF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
G. Stanton DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Hicks OF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
G. Torres IF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Bruce IF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
G. Sánchez C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
C. Frazier OF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
M. Tauchman OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Wade IF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
TB | AB | R | H | RBI | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|
R. Hill P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Strickland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mazza P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Tsutsugo OF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
A. Meadows OF | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
R. Arozarena OF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
B. Lowe IF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Y. Díaz IF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
J. Wendle IF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
W. Adames IF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
B. Phillips OF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Zunino C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PITCHING
NYY | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
C. Kluber P | 2.1 | 62 | 5 | 5 | 3 | 2 | 3 | 11.57 |
N. Nelson P | 1.2 | 38 | 4 | 4 | 4 | 1 | 3 | 21.60 |
L. Luetge P | 3 | 49 | 3 | 1 | 1 | 0 | 4 | 3.00 |
L. Cessa P | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0.00 |
TB | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
R. Hill P | 6 | 83 | 4 | 4 | 4 | 0 | 7 | 6.00 |
H. Strickland P | 2 | 36 | 1 | 1 | 1 | 1 | 3 | 4.50 |
C. Mazza P | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0.00 |