COL @ TEX
12:05 am • FS-SWStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 3.32 | 6-3 | |
![]() | ![]() | 3.75 | 4-6 |
Rockies vs. Rangers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Rockies 33-43 | +1.5 | +1.5-196 | o9-106 | -110 |
![]() Rangers 36-38 | u9.5 | -1.5+168 | u9-110 | -110 |

Global Life FieldArlington
Best MLB Betting Sites
Rockies vs. Rangers Expert Picks
Popular Props
Ks
2 propsRBI
15 propsLast 5 Matchups
Betting Trends
- Rangers are 3-2 in their last 5 games.
- Rangers are 2-3 in their last 5 games against the spread
- Rangers are 23-14 in their road games against the spread
- The totals have gone OVER in 3 of Rangers' last 5 games
- The totals have gone OVER in 15 of Rangers' 37 last games at home
Rockies vs. Rangers Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Rangers vs. Rockies Injury Updates
Rangers Injuries
Matt Bush
PBush is out with arm
Out
Jacob Rogers
IFRogers is out with elbow
Out
Jonathan Hernández
PHernandez is out with undisclosed
Out
Eli White
OFEli White (wrist) placed on 10-day IL
Out
Rockies Injuries
Scott Oberg
POberg is out with elbow
Out
Tyler Kinley
PKinley is out with elbow
Out
Ryan Rolison
PRolison is out with shoulder
Out
Helcris Olivarez
POlivarez is out with shoulder
Out
Rockies vs. Rangers Box Score
Rockies Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RG. Márquez, P | 94 | 5.2 | 6 | 1 | |
RC. Estévez, P | 11 | 1.1 | 0 | 0 | |
RJ. Díaz, P | 11 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1D. Dahl, CF | 3-4 | 0 | 0 | 0 |
2T. Story, SS | 0-2 | 0 | 0 | 0 |
3C. Blackmon, RF | 0-4 | 0 | 0 | 0 |
4N. Arenado, 3B | 0-3 | 0 | 0 | 0 |
5D. Murphy, 1B | 0-3 | 0 | 0 | 0 |
6R. McMahon, 2B | 0-3 | 0 | 0 | 0 |
7R. Tapia, DH | 0-3 | 0 | 0 | 0 |
8S. Hilliard, LF | 0-4 | 0 | 0 | 0 |
9T. Wolters, C | 0-3 | 0 | 0 | 0 |
9M. Kemp, PH | 0-1 | 0 | 0 | 0 |
Rangers Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RL. Lynn, P | 108 | 6 | 9 | 0 | |
RJ. Chavez, P | 10 | 1 | 1 | 0 | |
RJ. Hernández, P | 20 | 1 | 2 | 0 | |
RJ. Leclerc, P | 23 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S. Choo, DH | 0-4 | 0 | 0 | 0 |
2E. Andrus, SS | 0-4 | 0 | 0 | 0 |
3D. Santana, CF | 1-4 | 1 | 0 | 0 |
3D. Santana, LF | 1-4 | 1 | 0 | 0 |
4J. Gallo, RF | 0-4 | 0 | 0 | 0 |
5R. Odor, 2B | 1-2 | 0 | 0 | 1 |
6T. Frazier, 1B | 0-2 | 0 | 0 | 0 |
7R. Chirinos, C | 0-3 | 0 | 0 | 0 |
8N. Solak, LF | 0-3 | 0 | 0 | 0 |
8L. Taveras, CF | 0-0 | 0 | 0 | 0 |
9I. Kiner-Falefa, 3B | 1-2 | 0 | 0 | 0 |
Line Move Data
Time | COL line | TEX line |
---|---|---|
07/25/2020, 12:05 AM | +1.5 -196 | -1.5 +168 |
07/24/2020, 11:50 PM | +1.5 -197 | -1.5 +168 |
07/24/2020, 9:32 PM | +1.5 -195 | -1.5 +168 |
07/24/2020, 8:31 PM | +1.5 -198 | -1.5 +169 |
07/24/2020, 7:55 PM | +1.5 -192 | -1.5 +166 |
07/24/2020, 7:54 PM | +1.5 -193 | -1.5 +166 |
07/24/2020, 7:52 PM | +1.5 -194 | -1.5 +166 |
07/24/2020, 7:23 PM | +1.5 -197 | -1.5 +166 |
07/24/2020, 7:09 PM | +1.5 -192 | -1.5 +165 |
07/24/2020, 6:05 PM | +1.5 -190 | -1.5 +165 |
Compare Odds
SportsBook | COL | TEX |
---|---|---|
Open | +123 | -139 |
Consensus | -110 | -110 |
Best Line |
Rockies vs. Rangers Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Rockies 33-43 | o4.5-114 | u4.5-130 |
![]() Rangers 36-38 | o4.5101 | u4.5-127 |