KC @ CLE
5:10 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 2.89 | 8-3 | |
![]() | ![]() | 11.28 | 0-6 |
Royals vs. Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Royals 14-28 | +1 | +1.5-126 | o9.5-106 | +150 |
![]() Guardians 18-22 | u9 | -1.5+105 | u9.5-113 | -180 |

Progressive FieldCleveland
Best MLB Betting Sites
Royals vs. Guardians Expert Picks
Popular Props
Ks
2 propsHits
15 propsRBI
12 propsLast 5 Matchups
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 12-12 in their road games against the spread
- The totals have gone OVER in 1 of Guardians' last 5 games
- The totals have gone OVER in 9 of Guardians' 16 last games at home
Royals vs. Guardians Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Royals vs. Guardians Injury Updates
Royals Injuries
Salvador Perez
CSalvador Perez (thumb) placed on 10-day IL
Out
Adalberto Mondesi
IFMondesi is day-to-day with knee
Day-to-Day
Michael A. Taylor
OFMichael A. Taylor (health and safety protocols) placed on IL
Out
Jake Brentz
PBrentz is out with elbow
Out
Cam Gallagher
CGallagher is out with hamstring
Out
Edward Olivares
OFEdward Olivares (quad) placed on 10-day IL
Out
Kyle Isbel
OFIsbel is day-to-day with illness
Day-to-Day
Tyler Zuber
PZuber is out with shoulder
Out
Guardians Injuries
Aaron Civale
PAaron Civale (glute) placed on 15-day IL
Out
James Karinchak
PKarinchak is out with shoulder
Out
Carlos Vargas
PVargas is out with elbow
Out
Cody Morris
PMorris is out with shoulder
Out
Royals vs. Guardians Box Score
Royals Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RJ. Kowar, P | 84 | 4.1 | 4 | 5 | |
LG. Speier, P | 17 | 1.1 | 1 | 0 | |
RJ. Payamps, P | 21 | 1.1 | 2 | 0 | |
RK. Zimmer, P | 17 | 1 | 0 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1W. Merrifield, 2B | 0-4 | 0 | 0 | 0 |
2N. Lopez, SS | 1-4 | 1 | 0 | 0 |
3S. Perez, C | 2-4 | 1 | 0 | 2 |
3C. Gallagher, C | 0-0 | 0 | 0 | 0 |
4A. Benintendi, LF | 1-4 | 0 | 0 | 1 |
5C. Santana, 1B | 0-4 | 0 | 0 | 0 |
6A. Mondesi, 3B | 1-4 | 0 | 0 | 0 |
7R. O'Hearn, DH | 1-3 | 0 | 0 | 0 |
8H. Dozier, RF | 0-3 | 0 | 0 | 0 |
9K. Isbel, CF | 1-3 | 1 | 0 | 0 |
Guardians Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RC. Quantrill, P | 94 | 6 | 5 | 3 | |
RT. Stephan, P | 6 | 1 | 0 | 0 | |
RB. Shaw, P | 11 | 1 | 0 | 0 | |
RE. Clase, P | 13 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M. Straw, CF | 2-5 | 2 | 0 | 0 |
2A. Rosario, SS | 4-5 | 2 | 1 | 3 |
3J. Ramírez, 3B | 0-4 | 0 | 0 | 0 |
4F. Reyes, DH | 0-3 | 0 | 0 | 1 |
5B. Bradley, 1B | 0-3 | 0 | 0 | 1 |
6O. Mercado, LF | 0-4 | 0 | 0 | 0 |
7B. Zimmer, RF | 2-3 | 3 | 1 | 1 |
8A. Hedges, C | 1-4 | 1 | 0 | 0 |
9A. Giménez, 2B | 1-3 | 0 | 0 | 2 |
Line Move Data
Time | KC line | CLE line |
---|---|---|
09/27/2021, 5:15 PM | +1.5 -126 | -1.5 +105 |
09/27/2021, 5:15 PM | +1.5 -125 | -1.5 +105 |
09/27/2021, 4:37 PM | +1.5 -133 | -1.5 +110 |
09/27/2021, 4:05 PM | +1.5 -135 | -1.5 +110 |
09/27/2021, 4:05 PM | +1.5 -134 | -1.5 +110 |
09/27/2021, 3:13 PM | +1.5 -135 | -1.5 +110 |
09/27/2021, 1:07 PM | +1.5 -136 | -1.5 +115 |
09/27/2021, 12:55 PM | +1.5 -137 | -1.5 +115 |
09/27/2021, 12:53 PM | +1.5 -140 | -1.5 +115 |
09/27/2021, 12:53 PM | +1.5 -136 | -1.5 +115 |
Compare Odds
SportsBook | KC | CLE |
---|---|---|
Consensus | +150 | -180 |
Open | +135 | -161 |
Best Line |
Royals vs. Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Royals 14-28 | o3.5-125 | u3.5105 |
![]() Guardians 18-22 | o5.5110 | u5.5-135 |