Tampa Bay
Rays
3-4
T. Glasnow - 0-0

5
Boston
Red Sox
4-3
M. Pérez - 0-0

6
Rays vs Red Sox Live Scores & Odds
Final - 12
Player Props
PRO Props
All Props
Willy AdamesIF
o 0.5 RBI
PRO Projected: 0.41
+165
u 0.5 RBI
Xander BogaertsIF
o 0.5 RBI
PRO Projected: 0.62
+130
u 0.5 RBI
Rafael DeversIF
o 0.5 RBI
PRO Projected: 0.54
+130
u 0.5 RBI
Yandy DíazIF
o 0.5 RBI
PRO Projected: 0.69
+147
u 0.5 RBI
Tyler GlasnowP
u 6.5 Ks
PRO Projected: 7.1
+107
o 6.5 Ks
Kiké HernándezIF
o 0.5 RBI
PRO Projected: 0.38
+165
u 0.5 RBI
Brandon LoweIF
o 0.5 RBI
PRO Projected: 0.66
+130
u 0.5 RBI
Austin MeadowsOF
Player Stats
TBShow AllBOS
HITTING
TB | AB | R | H | RBI | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|
T. Glasnow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Reed P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Fairbanks P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Castillo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kittredge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Springs P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Thompson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Díaz IF | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
R. Arozarena OF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
M. Brosseau IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Meadows OF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Margot OF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
B. Lowe IF | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
W. Adames IF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
F. Mejía C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
K. Padlo IF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Wendle IF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
M. Zunino C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
BOS | AB | R | H | RBI | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|
M. Pérez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Brice P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Sawamura P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Barnes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Houck P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Valdez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Arroyo IF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
A. Verdugo OF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Martinez DH | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
X. Bogaerts IF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
R. Devers IF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Vázquez C | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
M. Gonzalez IF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Renfroe OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
F. Cordero OF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Hernández IF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PITCHING
TB | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
T. Glasnow P | 6 | 97 | 4 | 1 | 1 | 2 | 9 | 1.50 |
C. Reed P | 0.2 | 8 | 1 | 0 | 0 | 0 | 1 | 0.00 |
P. Fairbanks P | 1.1 | 16 | 2 | 1 | 1 | 0 | 2 | 6.75 |
D. Castillo P | 1 | 17 | 1 | 1 | 1 | 0 | 2 | 9.00 |
A. Kittredge P | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.00 |
J. Springs P | 0.2 | 7 | 1 | 1 | 0 | 0 | 0 | 0.00 |
R. Thompson P | 1 | 15 | 1 | 2 | 1 | 0 | 0 | 9.00 |
BOS | IP | PC | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
M. Pérez P | 5 | 92 | 5 | 3 | 3 | 2 | 6 | 5.40 |
A. Brice P | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0.00 |
H. Sawamura P | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0.00 |
D. Hernandez P | 1 | 19 | 0 | 0 | 0 | 2 | 1 | 0.00 |
M. Barnes P | 2 | 23 | 0 | 0 | 0 | 0 | 4 | 0.00 |
T. Houck P | 1 | 15 | 1 | 1 | 0 | 0 | 2 | 0.00 |
P. Valdez P | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0.00 |