NYY @ TOR
7:07 pm • SNETStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 2.56 | 12-5 | |
![]() | ![]() | 3.95 | 11-2 |
Yankees vs. Blue Jays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Yankees 71-42 | +1.5 | +1.5-163 | o8.5-104 | +128 |
![]() Blue Jays 60-51 | u8.5 | -1.5+148 | u8.5-116 | -152 |

Rogers CentreToronto
Promotions
No promotions available. Try selecting a different location.
Yankees vs. Blue Jays Expert Picks
Popular Props
Ks
2 propsHits
17 propsRBI
18 propsHR
19 propsSingles
19 propsDoubles
19 propsPitching Outs
2 propsLast 5 Matchups
Betting Trends
- Blue Jays are 1-4 in their last 5 games.
- Blue Jays are 0-5 in their last 5 games against the spread
- Blue Jays are 26-29 in their road games against the spread
- The totals have gone OVER in 3 of Blue Jays' last 5 games
- The totals have gone OVER in 28 of Blue Jays' 56 last games at home
Yankees vs. Blue Jays Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Blue Jays vs. Yankees Injury Updates
Blue Jays Injuries
George Springer
OFGeorge Springer (elbow) placed on 10-day IL
Out
Hyun Jin Ryu
PHyun Jin Ryu (forearm) placed on 15-day IL
Out
Ross Stripling
PRoss Stripling (glute) placed on 15-day IL
Out
Tim Mayza
PMayza is out with shoulder
Out
Nate Pearson
PPearson is out with shoulder
Out
Julian Merryweather
PMerryweather is out with oblique
Out
Tayler Saucedo
PSaucedo is out with hip
Out
Yankees Injuries
Zack Britton
PBritton is out with elbow
Out
Luis Severino
PSeverino is out with shoulder
Out
Matt Carpenter
IFCarpenter is out with foot
Out
Miguel Castro
PCastro is out with shoulder
Out
Giancarlo Stanton
OFGiancarlo Stanton (Achilles) placed on 10-day IL
Out
Chad Green
PGreen is out with elbow
Out
Harrison Bader
OFBader is out with foot
Out
Michael King
PKing is out with elbow
Out
Yankees vs. Blue Jays Box Score
Yankees Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RJ. Taillon, P | 88 | 5.2 | 8 | 0 | |
RM. King, P | 33 | 2 | 3 | 0 | |
RC. Holmes, P | 15 | 1.1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M. Carpenter, 3B | 0-4 | 0 | 0 | 0 |
1D. LeMahieu, 3B | 0-1 | 0 | 0 | 0 |
2A. Judge, DH | 0-5 | 0 | 0 | 0 |
3A. Rizzo, 1B | 1-2 | 1 | 0 | 0 |
4G. Torres, 2B | 2-4 | 2 | 0 | 0 |
5J. Gallo, LF | 0-4 | 0 | 0 | 0 |
6I. Kiner-Falefa, SS | 2-4 | 1 | 0 | 1 |
7A. Hicks, CF | 2-4 | 0 | 0 | 3 |
8J. Trevino, C | 0-3 | 0 | 0 | 0 |
9M. Gonzalez, RF | 1-3 | 0 | 0 | 0 |
Blue Jays Player Stats
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA. Manoah, P | 94 | 5.1 | 5 | 4 | |
RD. Phelps, P | 20 | 1.1 | 0 | 0 | |
LT. Mayza, P | 11 | 0.1 | 1 | 0 | |
RT. Thornton, P | 26 | 2 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G. Springer, CF | 0-1 | 0 | 0 | 0 |
2B. Bichette, SS | 1-4 | 0 | 0 | 0 |
3V. Guerrero Jr., DH | 0-4 | 0 | 0 | 0 |
4A. Kirk, C | 0-4 | 0 | 0 | 0 |
5T. Hernández, RF | 1-4 | 0 | 0 | 0 |
6R. Tapia, LF | 2-4 | 0 | 0 | 0 |
7M. Chapman, 3B | 1-4 | 0 | 0 | 0 |
8S. Espinal, 2B | 0-3 | 0 | 0 | 0 |
9C. Biggio, 1B | 0-3 | 0 | 0 | 0 |
Line Move Data
Time | NYY line | TOR line |
---|---|---|
06/18/2022, 7:16 PM | +1.5 -163 | -1.5 +148 |
06/18/2022, 7:10 PM | +1.5 -165 | -1.5 +148 |
06/18/2022, 7:09 PM | +1.5 -163 | -1.5 +148 |
06/18/2022, 7:05 PM | +1.5 -165 | -1.5 +144 |
06/18/2022, 6:47 PM | +1.5 -163 | -1.5 +144 |
06/18/2022, 6:43 PM | +1.5 -163 | -1.5 +142 |
06/18/2022, 6:42 PM | +1.5 -165 | -1.5 +142 |
06/18/2022, 6:33 PM | +1.5 -170 | -1.5 +145 |
06/18/2022, 6:32 PM | +1.5 -172 | -1.5 +145 |
06/18/2022, 5:54 PM | +1.5 -170 | -1.5 +145 |
Compare Odds
SportsBook | NYY | TOR |
---|---|---|
Open | +100 | -120 |
Consensus | +128 | -152 |
Best Line |
Yankees vs. Blue Jays Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Yankees 71-42 | o3.5-115 | u3.5-115 |
![]() Blue Jays 60-51 | o4.5-105 | u4.5-125 |
Promotions
No promotions available. Try selecting a different location.