Brooklyn
Nets
22-13

112
Los Angeles
Clippers
24-11

108
Nets vs Clippers Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

BKN

LAC
Best Line
Public Betting
Player Props
PRO Props
All Props
Nicolas BatumG-F
o 4.5 Rebs
PRO Projected: 5
+101
u 4.5 Rebs
o 8.5 Pts
PRO Projected: 8.9
+104
u 8.5 Pts
Patrick BeverleyG
u 8.5 Pts
PRO Projected: 7.7
-120
o 8.5 Pts
o 3.5 Rebs
PRO Projected: 4.3
-165
u 3.5 Rebs
Paul GeorgeF
u 4.5 Ast
PRO Projected: 4.4
+105
o 4.5 Ast
u 5.5 Rebs
PRO Projected: 5.2
-129
o 5.5 Rebs
u 21.5 Pts
PRO Projected: 21.1
-104
o 21.5 Pts
James HardenG
u 10.5 Ast
PRO Projected: 10.4
-114
o 10.5 Ast
Joe HarrisG-F
o 3.5 Rebs
PRO Projected: 3.9
-110
u 3.5 Rebs
o 13.5 Pts
PRO Projected: 14.2
-112
u 13.5 Pts
Serge IbakaF
u 6.5 Rebs
PRO Projected: 6
-127
o 6.5 Rebs
o 1.5 Ast
PRO Projected: 1.5
+103
u 1.5 Ast
o 0.5 Steals
PRO Projected: 0.3
+220
u 0.5 Steals
Kyrie IrvingG
o 4.5 Rebs
PRO Projected: 5.5
-139
u 4.5 Rebs
u 5.5 Ast
PRO Projected: 5
-155
o 5.5 Ast
o 27.5 Pts
PRO Projected: 28.5
-107
u 27.5 Pts
DeAndre JordanC
u 8.5 Rebs
PRO Projected: 7.7
-123
o 8.5 Rebs
o 0.5 Steals
PRO Projected: 0.3
+155
u 0.5 Steals
Player Stats
BKNShow AllLAC
BKN | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Harden G | 40 | 37 | 13/25 | 4/9 | 11 | 7 | 3 | 2 | 0 | 2 |
K.Irving G | 39 | 28 | 12/26 | 2/11 | 4 | 8 | 0 | 1 | 0 | 3 |
J.Harris G-F | 35 | 13 | 4/11 | 3/8 | 2 | 2 | 0 | 1 | 0 | 0 |
B.Brown G-F | 34 | 13 | 6/10 | 0/0 | 8 | 2 | 1 | 4 | 0 | 5 |
J.Green F | 34 | 5 | 2/6 | 1/3 | 1 | 0 | 1 | 1 | 0 | 2 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Jordan C | 31 | 13 | 6/7 | 0/0 | 11 | 2 | 0 | 1 | 4 | 4 |
L.Shamet G | 18 | 3 | 1/7 | 1/7 | 1 | 0 | 1 | 0 | 0 | 1 |
N.Claxton F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Perry F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Vonleh F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Roberson G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Dinwiddie G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Luwawu-Cabarrot G-F | 5 | 0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 |
K.Durant F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Chiozza G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Shumpert G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Johnson G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
P.George F | 32 | 34 | 12/19 | 4/9 | 6 | 7 | 6 | 1 | 2 | 1 |
K.Leonard F | 39 | 29 | 9/19 | 5/9 | 13 | 3 | 2 | 1 | 0 | 2 |
S.Ibaka F | 20 | 8 | 4/8 | 0/2 | 8 | 2 | 1 | 0 | 1 | 1 |
P.Beverley G | 28 | 5 | 2/6 | 1/4 | 4 | 4 | 4 | 1 | 0 | 6 |
N.Batum G-F | 29 | 3 | 1/6 | 1/3 | 6 | 2 | 1 | 0 | 1 | 0 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
I.Zubac C | 20 | 13 | 6/7 | 0/0 | 8 | 1 | 0 | 0 | 0 | 1 |
T.Mann G-F | 17 | 6 | 2/4 | 2/3 | 2 | 2 | 1 | 0 | 0 | 2 |
L.Williams G | 22 | 5 | 2/11 | 1/2 | 3 | 2 | 1 | 0 | 0 | 0 |
M.Morris F | 24 | 5 | 2/7 | 1/3 | 2 | 1 | 0 | 0 | 0 | 3 |
L.Kennard G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Scrubb G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Coffey G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Patterson F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Jackson G | 4 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.Kabengele F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Oturu C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Nets
Clippers
44-92 (48%)
Field Goals
40-87 (46%)
13-19 (68%)
Free Throws
13-18 (72%)
11-38 (29%)
3P
15-35 (43%)
40
Rebounds
52
21
Assists
24
6
Turnovers
16
10
Steals
3
4
Blocks
4
19
Fouls
17
See the live scores and odds from the NBA game between Nets and Clippers at Staples Center on February 22, 2021.