Boston
Celtics
30-26

115
New Orleans
Pelicans
25-30

120
Celtics vs Pelicans Live Scores & Odds
Final - OT
Player Props
PRO Props
All Props
Lonzo BallG
u 14.5 Pts
PRO Projected: 13.4
-116
o 14.5 Pts
o 4.5 Rebs
PRO Projected: 5
-117
u 4.5 Rebs
o 5.5 Ast
PRO Projected: 5.6
+108
u 5.5 Ast
Eric BledsoeG
o 3.5 Rebs
PRO Projected: 3.5
+132
u 3.5 Rebs
o 11 Pts
PRO Projected: 11.7
-104
u 11 Pts
Jaylen BrownG-F
o 3.5 Ast
PRO Projected: 4
-133
u 3.5 Ast
o 23.5 Pts
PRO Projected: 25.1
-118
u 23.5 Pts
u 5.5 Rebs
PRO Projected: 5.1
-129
o 5.5 Rebs
Brandon IngramF
o 5.5 Rebs
PRO Projected: 5.6
+107
u 5.5 Rebs
u 22.5 Pts
PRO Projected: 22.2
-111
o 22.5 Pts
Jayson TatumF-G
u 5.5 Ast
PRO Projected: 5.2
-140
o 5.5 Ast
u 6.5 Rebs
PRO Projected: 6.2
-115
o 6.5 Rebs
Daniel TheisF-C
o 9.5 Pts
PRO Projected: 10.7
-106
u 9.5 Pts
Tristan ThompsonC-F
u 1.5 Ast
PRO Projected: 1.1
-200
o 1.5 Ast
u 7.5 Pts
PRO Projected: 7.4
+106
o 7.5 Pts
u 7.5 Rebs
PRO Projected: 7.1
+110
o 7.5 Rebs
Kemba WalkerG
o 3.5 Rebs
PRO Projected: 3.8
+100
u 3.5 Rebs
Player Stats
BOSShow AllNOP
BOS | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Tatum F-G | 41 | 32 | 10/24 | 3/7 | 9 | 2 | 1 | 2 | 0 | 4 |
J.Brown G-F | 40 | 25 | 7/23 | 3/10 | 6 | 9 | 3 | 0 | 0 | 5 |
T.Thompson C-F | 29 | 14 | 5/8 | 0/0 | 9 | 0 | 0 | 1 | 2 | 2 |
K.Walker G | 35 | 14 | 5/21 | 1/12 | 1 | 4 | 2 | 1 | 2 | 3 |
D.Theis F-C | 38 | 5 | 2/7 | 1/3 | 6 | 1 | 2 | 1 | 3 | 5 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
A.Nesmith G-F | 26 | 10 | 3/4 | 1/2 | 4 | 0 | 0 | 2 | 0 | 5 |
R.Williams C-F | 21 | 8 | 4/6 | 0/0 | 13 | 3 | 1 | 0 | 4 | 3 |
P.Pritchard G | 16 | 4 | 2/3 | 0/1 | 0 | 3 | 1 | 1 | 0 | 1 |
S.Ojeleye F | 14 | 3 | 1/2 | 1/2 | 1 | 0 | 0 | 1 | 0 | 2 |
J.Teague G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Green G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Edwards G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Williams F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Fall C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Langford G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Waters G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Smart G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOP | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
B.Ingram F | 42 | 33 | 11/22 | 5/12 | 6 | 3 | 2 | 0 | 0 | 3 |
Z.Williamson F | 39 | 28 | 11/21 | 0/1 | 10 | 4 | 3 | 0 | 1 | 2 |
L.Ball G | 38 | 16 | 5/11 | 3/6 | 6 | 4 | 6 | 2 | 0 | 3 |
E.Bledsoe G | 24 | 8 | 3/6 | 0/1 | 1 | 3 | 1 | 0 | 1 | 2 |
W.Hernangomez C-F | 22 | 6 | 3/10 | 0/0 | 13 | 2 | 1 | 0 | 1 | 2 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Hart G | 36 | 17 | 5/10 | 2/5 | 10 | 0 | 0 | 1 | 3 | 4 |
J.Redick G | 17 | 4 | 1/4 | 0/3 | 1 | 3 | 0 | 0 | 0 | 3 |
J.Hayes C-F | 13 | 3 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 |
N.Melli F | 16 | 3 | 1/7 | 1/7 | 3 | 0 | 0 | 2 | 0 | 3 |
N.Alexander-Walker G | 4 | 2 | 1/2 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 |
S.Adams C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marshall F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Magnay C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Lewis G | 6 | 0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 |
W.Gabriel F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Thornwell G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Celtics
Pelicans
39-98 (40%)
Field Goals
42-94 (45%)
27-34 (79%)
Free Throws
25-37 (68%)
10-37 (27%)
3P
11-36 (31%)
49
Rebounds
52
22
Assists
22
10
Turnovers
13
9
Steals
5
11
Blocks
7
30
Fouls
24
See the live scores and odds from the NBA game between Celtics and Pelicans at Smoothie King Center on February 21, 2021.