Charlotte
Hornets
28-29

113
Oklahoma City
Thunder
20-39

102
Hornets vs Thunder Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

CHA

OKC
Best Line
Public Betting
Player Props
PRO Props
All Props
Bismack BiyomboC
u 1.5 Ast
PRO Projected: 1.1
-200
o 1.5 Ast
o 5.5 Rebs
PRO Projected: 6.1
-110
u 5.5 Rebs
o 0.5 Stl
PRO Projected: 0.3
+200
u 0.5 Stl
Miles BridgesF
u 13.5 Pts
PRO Projected: 12.7
+100
o 13.5 Pts
o 2.5 Ast
PRO Projected: 2.5
+114
u 2.5 Ast
Moses BrownC
u 10.5 Rebs
PRO Projected: 9.9
-123
o 10.5 Rebs
o 11.5 Pts
PRO Projected: 12.2
-110
u 11.5 Pts
Devonte' GrahamG
o 5.5 Ast
PRO Projected: 6.2
-105
u 5.5 Ast
Theo MaledonG
u 3.5 Rebs
PRO Projected: 3.5
+110
o 3.5 Rebs
u 4.5 Ast
PRO Projected: 4.2
-144
o 4.5 Ast
u 13.5 Pts
PRO Projected: 12.9
-113
o 13.5 Pts
Svi MykhailiukG-F
u 3.5 Rebs
PRO Projected: 2.9
-155
o 3.5 Rebs
o 2.5 Ast
PRO Projected: 2.5
+108
u 2.5 Ast
Aleksej PokusevskiC
u 3.5 Ast
PRO Projected: 3.1
-159
o 3.5 Ast
o 5.5 Rebs
PRO Projected: 5.9
-113
u 5.5 Rebs
Terry RozierG
o 4.5 Rebs
PRO Projected: 4.8
-113
u 4.5 Rebs
u 4.5 Ast
PRO Projected: 4.2
-144
o 4.5 Ast
u 24.5 Pts
PRO Projected: 24.1
-106
o 24.5 Pts
P.J. WashingtonF
u 7.5 Rebs
PRO Projected: 6.7
-139
o 7.5 Rebs
o 2.5 Ast
PRO Projected: 2.5
+101
u 2.5 Ast
u 12.5 Pts
PRO Projected: 12.1
-113
o 12.5 Pts
Player Stats
CHAShow AllOKC
CHA | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.McDaniels F-C | 31 | 21 | 9/14 | 3/6 | 6 | 3 | 0 | 2 | 0 | 5 |
T.Rozier G | 39 | 17 | 7/19 | 3/10 | 2 | 5 | 2 | 1 | 0 | 3 |
M.Bridges F | 36 | 16 | 6/8 | 2/4 | 4 | 1 | 3 | 2 | 0 | 3 |
D.Graham G | 26 | 15 | 6/14 | 3/7 | 4 | 5 | 0 | 3 | 0 | 0 |
P.Washington F | 31 | 12 | 3/13 | 2/9 | 7 | 2 | 1 | 2 | 3 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
C.Zeller F-C | 28 | 15 | 6/11 | 0/0 | 14 | 2 | 1 | 1 | 0 | 1 |
B.Wanamaker G | 22 | 12 | 4/11 | 2/6 | 2 | 6 | 3 | 1 | 0 | 2 |
C.Martin F | 15 | 3 | 1/4 | 0/1 | 0 | 1 | 0 | 0 | 1 | 0 |
C.Martin F | 6 | 2 | 1/3 | 0/1 | 3 | 2 | 1 | 0 | 1 | 1 |
B.Biyombo C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Darling G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hayward F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.Carey F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Richards C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Riller G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Ball G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Monk G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKC | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
A.Pokusevski C | 33 | 25 | 9/14 | 7/11 | 9 | 4 | 3 | 0 | 0 | 2 |
T.Maledon G | 36 | 25 | 9/18 | 3/10 | 5 | 5 | 6 | 0 | 2 | 0 |
S.Mykhailiuk G-F | 31 | 12 | 4/8 | 4/8 | 3 | 5 | 2 | 0 | 0 | 0 |
K.Williams G-F | 34 | 6 | 2/12 | 1/3 | 9 | 9 | 2 | 3 | 0 | 3 |
M.Brown C | 27 | 5 | 2/8 | 0/0 | 10 | 0 | 2 | 0 | 1 | 2 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Hoard F | 24 | 13 | 4/6 | 0/1 | 1 | 1 | 1 | 0 | 0 | 2 |
T.Bradley C-F | 20 | 12 | 6/9 | 0/0 | 7 | 0 | 2 | 1 | 0 | 2 |
J.Robinson G | 12 | 3 | 1/4 | 1/3 | 1 | 1 | 0 | 0 | 0 | 0 |
T.Jerome G-F | 19 | 1 | 0/6 | 0/5 | 1 | 4 | 4 | 0 | 2 | 0 |
S.Gilgeous-Alexander G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Bazley F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Muscala F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Miller F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Roby F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hall F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Dort G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Horford C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Hornets
Thunder
43-97 (44%)
Field Goals
37-85 (44%)
12-13 (92%)
Free Throws
12-17 (71%)
15-44 (34%)
3P
16-41 (39%)
42
Rebounds
46
27
Assists
29
11
Turnovers
22
12
Steals
4
5
Blocks
5
16
Fouls
11
See the live scores and odds from the NBA game between Hornets and Thunder at Chesapeake Energy Arena on April 8, 2021.