Charlotte
Hornets
15-17

124
Phoenix
Suns
21-11

121
Hornets vs Suns Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

CHA

PHX
Best Line
Public Betting
Player Props
PRO Props
All Props
Deandre AytonC
o 11.5 Rebs
PRO Projected: 12.6
-108
u 11.5 Rebs
o 1.5 Ast
PRO Projected: 1.6
-105
u 1.5 Ast
o 0.5 Steals
PRO Projected: 0.4
+135
u 0.5 Steals
LaMelo BallG
o 6.5 Rebs
PRO Projected: 7.3
+105
u 6.5 Rebs
u 17.5 Pts
PRO Projected: 16.7
-117
o 17.5 Pts
Devin BookerG
u 3.5 Rebs
PRO Projected: 3.6
+136
o 3.5 Rebs
u 27.5 Pts
PRO Projected: 25.4
-114
o 27.5 Pts
Miles BridgesF
o 9.5 Pts
PRO Projected: 9.8
-106
u 9.5 Pts
Mikal BridgesF
o 4.5 Rebs
PRO Projected: 4.8
-114
u 4.5 Rebs
Gordon HaywardF
o 3.5 Ast
PRO Projected: 3.7
+105
u 3.5 Ast
o 19.5 Pts
PRO Projected: 20.2
-108
u 19.5 Pts
Chris PaulG
o 4.5 Rebs
PRO Projected: 5
+116
u 4.5 Rebs
u 9.5 Ast
PRO Projected: 8.5
-134
o 9.5 Ast
o 16.5 Pts
PRO Projected: 17.4
-114
u 16.5 Pts
Terry RozierG
u 20.5 Pts
PRO Projected: 19.5
-114
o 20.5 Pts
Player Stats
CHAShow AllPHX
CHA | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
G.Hayward F | 34 | 20 | 7/17 | 0/5 | 8 | 4 | 1 | 1 | 0 | 2 |
L.Ball G | 30 | 20 | 7/11 | 3/7 | 4 | 8 | 3 | 2 | 0 | 4 |
C.Zeller C-F | 18 | 10 | 5/9 | 0/1 | 4 | 2 | 0 | 1 | 2 | 2 |
P.Washington F | 24 | 10 | 4/8 | 1/3 | 1 | 0 | 1 | 0 | 0 | 3 |
T.Rozier G | 36 | 10 | 3/11 | 1/5 | 6 | 4 | 6 | 2 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
M.Monk G | 28 | 29 | 10/21 | 5/10 | 2 | 3 | 0 | 1 | 0 | 0 |
M.Bridges F | 26 | 14 | 5/7 | 2/4 | 6 | 1 | 0 | 0 | 0 | 2 |
J.McDaniels F-C | 15 | 8 | 2/2 | 1/1 | 4 | 0 | 0 | 0 | 1 | 2 |
B.Biyombo C-F | 26 | 3 | 0/2 | 0/0 | 11 | 2 | 2 | 1 | 2 | 5 |
C.Martin F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Graham G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Martin F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Darling G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Richards C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Riller G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.Carey F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHX | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Booker G | 31 | 33 | 13/24 | 4/10 | 0 | 3 | 5 | 1 | 0 | 5 |
C.Paul G | 37 | 20 | 7/14 | 3/7 | 8 | 10 | 3 | 1 | 1 | 5 |
D.Ayton C | 31 | 16 | 5/8 | 0/0 | 10 | 1 | 0 | 0 | 1 | 2 |
M.Bridges F | 34 | 12 | 4/9 | 2/5 | 4 | 2 | 1 | 1 | 2 | 2 |
F.Kaminsky F-C | 11 | 6 | 2/5 | 1/2 | 3 | 1 | 0 | 0 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
C.Johnson F | 30 | 14 | 5/11 | 2/6 | 5 | 1 | 2 | 1 | 0 | 2 |
J.Crowder F | 26 | 12 | 5/9 | 2/5 | 5 | 1 | 2 | 1 | 2 | 1 |
D.Saric F-C | 15 | 6 | 2/4 | 0/1 | 4 | 2 | 0 | 3 | 0 | 2 |
C.Payne G | 10 | 2 | 1/2 | 0/1 | 1 | 4 | 1 | 1 | 0 | 2 |
E.Moore G | 10 | 0 | 0/1 | 0/1 | 1 | 1 | 0 | 0 | 0 | 3 |
J.Smith F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Carter G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Galloway G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Alexander G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Nader F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Hornets
Suns
43-88 (49%)
Field Goals
44-87 (51%)
25-27 (93%)
Free Throws
19-27 (70%)
13-36 (36%)
3P
14-38 (37%)
46
Rebounds
41
24
Assists
26
13
Turnovers
14
8
Steals
9
5
Blocks
6
21
Fouls
25
See the live scores and odds from the NBA game between Hornets and Suns at Talking Stick Resort Arena on February 25, 2021.