Los Angeles
Clippers
24-14

94
Memphis
Grizzlies
16-16

122
Clippers vs Grizzlies Live Scores & Odds
Final
Player Props
PRO Props
No props found.
All Props
Kyle AndersonF-G
o 2.5 Ast
PRO Projected: 3
-127
u 2.5 Ast
u 11.5 Pts
PRO Projected: 9.7
-125
o 11.5 Pts
o 4.5 Rebs
PRO Projected: 5.1
-140
u 4.5 Rebs
Nicolas BatumG-F
u 2.5 Ast
PRO Projected: 2.2
-158
o 2.5 Ast
u 7.5 Pts
PRO Projected: 7.2
-125
o 7.5 Pts
Brandon ClarkeF-G
u 5.5 Rebs
PRO Projected: 5.1
-157
o 5.5 Rebs
o 11.5 Pts
PRO Projected: 12.1
-111
u 11.5 Pts
Paul GeorgeF
u 5.5 Ast
PRO Projected: 4.7
-159
o 5.5 Ast
o 5.5 Rebs
PRO Projected: 6.1
-149
u 5.5 Rebs
Serge IbakaF
u 9.5 Pts
PRO Projected: 9.3
-114
o 9.5 Pts
u 5.5 Rebs
PRO Projected: 5.4
-101
o 5.5 Rebs
Kawhi LeonardF
u 7.5 Rebs
PRO Projected: 6.4
-143
o 7.5 Rebs
o 4.5 Ast
PRO Projected: 4.8
-101
u 4.5 Ast
Ja MorantG
u 3.5 Rebs
PRO Projected: 3.5
+105
o 3.5 Rebs
Player Stats
LACShow AllMEM
LAC | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
K.Leonard F | 31 | 17 | 6/14 | 1/5 | 5 | 7 | 3 | 0 | 0 | 0 |
S.Ibaka F | 22 | 13 | 5/7 | 3/4 | 7 | 0 | 1 | 0 | 0 | 1 |
P.George F | 28 | 13 | 3/12 | 1/4 | 7 | 3 | 1 | 1 | 0 | 1 |
P.Beverley G | 22 | 5 | 2/7 | 1/5 | 3 | 2 | 1 | 0 | 0 | 2 |
N.Batum G-F | 23 | 4 | 1/4 | 1/3 | 2 | 2 | 0 | 0 | 1 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
R.Jackson G | 21 | 12 | 5/9 | 2/3 | 3 | 2 | 4 | 0 | 0 | 3 |
M.Morris F | 24 | 9 | 4/10 | 1/5 | 2 | 1 | 0 | 1 | 0 | 3 |
L.Williams G | 20 | 9 | 4/9 | 1/1 | 2 | 1 | 2 | 2 | 0 | 0 |
I.Zubac C | 20 | 7 | 2/4 | 0/0 | 6 | 1 | 0 | 0 | 2 | 2 |
L.Kennard G | 6 | 3 | 1/1 | 1/1 | 2 | 0 | 1 | 0 | 0 | 1 |
T.Mann G-F | 12 | 2 | 1/5 | 0/1 | 2 | 0 | 1 | 0 | 0 | 1 |
M.Kabengele F-C | 6 | 0 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 |
J.Scrubb G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Patterson F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Oturu C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Coffey G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEM | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Brooks G-F | 27 | 19 | 6/13 | 3/5 | 2 | 0 | 1 | 1 | 1 | 3 |
J.Morant G | 29 | 16 | 7/14 | 1/4 | 2 | 7 | 0 | 0 | 0 | 0 |
J.Valanciunas C | 24 | 16 | 7/14 | 2/2 | 15 | 2 | 0 | 0 | 0 | 2 |
K.Anderson F-G | 23 | 13 | 5/8 | 1/1 | 7 | 6 | 2 | 1 | 0 | 2 |
G.Allen G | 22 | 10 | 4/6 | 2/2 | 0 | 2 | 0 | 0 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
T.Jones G | 14 | 20 | 9/11 | 2/3 | 2 | 3 | 0 | 1 | 0 | 0 |
J.Winslow F-G | 21 | 9 | 4/8 | 0/1 | 6 | 1 | 2 | 1 | 0 | 3 |
B.Clarke F-G | 22 | 9 | 4/6 | 0/0 | 8 | 1 | 0 | 1 | 0 | 0 |
D.Bane G | 19 | 4 | 2/5 | 0/1 | 2 | 0 | 1 | 0 | 0 | 3 |
X.Tillman F | 23 | 4 | 2/5 | 0/0 | 3 | 5 | 0 | 2 | 0 | 3 |
D.Melton G | 3 | 2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Konchar G | 3 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Porter C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Jackson F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Tillie F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Dieng C | 3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.McDermott F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Clippers
Grizzlies
34-84 (40%)
Field Goals
50-92 (54%)
14-16 (88%)
Free Throws
11-16 (69%)
12-34 (35%)
3P
11-19 (58%)
41
Rebounds
48
19
Assists
27
14
Turnovers
6
4
Steals
7
4
Blocks
1
15
Fouls
17
See the live scores and odds from the NBA game between Clippers and Grizzlies at FedExForum on February 26, 2021.