Memphis
Grizzlies
5-6

101
Cleveland
Cavaliers
6-7

91
Grizzlies vs Cavaliers Live Scores & Odds
Final
Player Props
PRO Props
All Props
Kyle AndersonF-G
o 5.5 Rebs
PRO Projected: 6.1
-135
u 5.5 Rebs
Desmond BaneG
u 7.5 Pts
PRO Projected: 7.4
-118
o 7.5 Pts
Dillon BrooksG-F
o 2.5 Ast
PRO Projected: 2.6
+124
u 2.5 Ast
u 16.5 Pts
PRO Projected: 15
-110
o 16.5 Pts
Brandon ClarkeF
o 1.5 Ast
PRO Projected: 2
-160
u 1.5 Ast
u 6.5 Rebs
PRO Projected: 6.4
-110
o 6.5 Rebs
o 14.5 Pts
PRO Projected: 14.9
+100
u 14.5 Pts
Tyus JonesG
u 2.5 Rebs
PRO Projected: 2.4
-102
o 2.5 Rebs
o 10.5 Pts
PRO Projected: 11.4
-110
u 10.5 Pts
Player Stats
MEMShow AllCLE
MEM | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Brooks G-F | 33 | 21 | 6/15 | 2/8 | 7 | 3 | 3 | 1 | 2 | 0 |
B.Clarke F | 29 | 15 | 7/13 | 0/2 | 4 | 1 | 2 | 1 | 0 | 2 |
T.Jones G | 31 | 13 | 5/9 | 1/1 | 5 | 7 | 2 | 3 | 0 | 1 |
J.Valanciunas C | 29 | 12 | 6/10 | 0/1 | 7 | 3 | 3 | 0 | 1 | 5 |
K.Anderson F-G | 30 | 8 | 2/5 | 0/0 | 6 | 9 | 0 | 0 | 1 | 0 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Bane G | 20 | 9 | 4/5 | 0/1 | 4 | 2 | 2 | 1 | 0 | 2 |
D.Melton G | 18 | 8 | 3/7 | 1/2 | 2 | 2 | 1 | 1 | 0 | 4 |
X.Tillman F | 17 | 8 | 4/5 | 0/0 | 1 | 2 | 0 | 1 | 2 | 2 |
G.Allen G | 17 | 7 | 3/6 | 1/4 | 2 | 1 | 1 | 2 | 0 | 0 |
J.Winslow F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Dieng C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Porter C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Frazier G | 10 | 0 | 0/3 | 0/1 | 2 | 2 | 1 | 0 | 0 | 1 |
J.Morant G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Tillie F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Konchar G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Jackson F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.McDermott F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
A.Drummond C | 34 | 19 | 8/16 | 0/0 | 14 | 3 | 4 | 1 | 2 | 6 |
C.Osman F | 33 | 14 | 5/13 | 3/7 | 3 | 4 | 1 | 2 | 0 | 3 |
D.Dotson G | 37 | 14 | 6/14 | 2/7 | 3 | 6 | 1 | 1 | 1 | 3 |
L.Nance F-C | 38 | 13 | 5/7 | 3/3 | 5 | 3 | 2 | 2 | 0 | 1 |
I.Okoro F-G | 39 | 12 | 5/11 | 2/3 | 2 | 1 | 4 | 3 | 0 | 2 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
Y.Ferrell G | 16 | 9 | 4/9 | 1/4 | 2 | 1 | 3 | 2 | 1 | 2 |
J.McGee C-F | 15 | 6 | 2/7 | 0/1 | 7 | 2 | 1 | 0 | 3 | 3 |
L.Stevens F | 10 | 4 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Love F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Garland G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Maker F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Porter G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Exum G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Bolden C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Dellavedova G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Wade F-C | 14 | 0 | 0/3 | 0/1 | 4 | 0 | 1 | 0 | 0 | 1 |
C.Sexton G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Windler G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Grizzlies
Cavaliers
40-78 (51%)
Field Goals
37-82 (45%)
16-21 (76%)
Free Throws
6-14 (43%)
5-20 (25%)
3P
11-26 (42%)
40
Rebounds
40
32
Assists
20
15
Turnovers
17
10
Steals
11
6
Blocks
7
17
Fouls
21
See the live scores and odds from the NBA game between Grizzlies and Cavaliers at Rocket Mortgage Fieldhouse on January 12, 2021.