Miami
Heat
6-7

134
Philadelphia
76ers
10-5

137
Heat vs 76ers Live Scores & Odds
Final - OT
Player Props
PRO Props
All Props
Joel EmbiidC-F
u 3 Ast
PRO Projected: 2.9
-114
o 3 Ast
Danny GreenG
o 2.5 Rebs
PRO Projected: 3.2
-156
u 2.5 Rebs
u 10.5 Pts
PRO Projected: 9.4
-118
o 10.5 Pts
Tyler HerroG
u 22.5 Pts
PRO Projected: 20.1
-116
o 22.5 Pts
Duncan RobinsonF
u 2.5 Ast
PRO Projected: 2.4
+103
o 2.5 Ast
u 16.5 Pts
PRO Projected: 15.9
-107
o 16.5 Pts
Mike ScottF
u 9.5 Pts
PRO Projected: 8.3
-149
o 9.5 Pts
Ben SimmonsG-F
o 7.5 Ast
PRO Projected: 8.6
-114
u 7.5 Ast
o 7.5 Rebs
PRO Projected: 8.9
-148
u 7.5 Rebs
Player Stats
MIAShow AllPHI
MIA | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
T.Herro G | 39 | 34 | 12/26 | 3/9 | 7 | 4 | 6 | 0 | 1 | 0 |
D.Robinson F | 45 | 26 | 8/18 | 6/14 | 2 | 1 | 2 | 1 | 1 | 2 |
G.Vincent G | 36 | 24 | 9/20 | 4/12 | 2 | 3 | 2 | 2 | 0 | 3 |
P.Achiuwa F | 35 | 17 | 7/10 | 0/0 | 13 | 3 | 3 | 0 | 1 | 4 |
K.Olynyk F-C | 45 | 15 | 6/12 | 3/9 | 8 | 4 | 3 | 2 | 1 | 4 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
M.Strus G-F | 23 | 8 | 3/7 | 2/6 | 1 | 1 | 0 | 0 | 0 | 1 |
A.Iguodala G-F | 22 | 7 | 3/10 | 1/6 | 5 | 7 | 1 | 1 | 0 | 1 |
C.Silva F | 16 | 3 | 0/1 | 0/0 | 8 | 4 | 1 | 0 | 0 | 6 |
B.Adebayo C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Leonard F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Butler F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.Haslem F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Okpala F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Dragic G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Harkless F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Nunn G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Bradley G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Embiid C-F | 39 | 45 | 16/23 | 0/3 | 16 | 4 | 4 | 5 | 1 | 2 |
D.Green G | 49 | 29 | 10/25 | 9/21 | 10 | 6 | 6 | 2 | 2 | 1 |
T.Maxey G | 36 | 16 | 7/18 | 1/6 | 3 | 8 | 1 | 1 | 0 | 5 |
M.Scott F | 46 | 16 | 6/16 | 4/12 | 3 | 1 | 0 | 0 | 0 | 1 |
B.Simmons G-F | 31 | 5 | 2/2 | 0/0 | 6 | 12 | 6 | 2 | 0 | 6 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
I.Joe G | 37 | 13 | 4/10 | 4/10 | 5 | 1 | 0 | 0 | 2 | 3 |
D.Howard C-F | 13 | 10 | 4/4 | 0/0 | 8 | 0 | 0 | 0 | 1 | 2 |
D.Mathias G | 10 | 3 | 1/4 | 1/3 | 1 | 0 | 0 | 0 | 0 | 1 |
V.Poirier C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Bradley C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Ferguson G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Milton G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Korkmaz G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Curry G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Reed F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Thybulle G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Harris F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Heat
76ers
48-104 (46%)
Field Goals
50-102 (49%)
19-24 (79%)
Free Throws
18-25 (72%)
19-56 (34%)
3P
19-55 (35%)
46
Rebounds
52
27
Assists
32
18
Turnovers
17
6
Steals
10
4
Blocks
6
21
Fouls
21
See the live scores and odds from the NBA game between Heat and 76ers at Wells Fargo Center on January 13, 2021.