New Orleans
Pelicans
25-32

107
Atlanta
Hawks
31-26

123
Pelicans vs Hawks Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

NOP

ATL
Best Line
Public Betting
Player Props
PRO Props
All Props
Steven AdamsC
o 1.5 Ast
PRO Projected: 1.8
-145
u 1.5 Ast
Lonzo BallG
o 4.5 Rebs
PRO Projected: 5.4
-140
u 4.5 Rebs
o 1.5 Stl
PRO Projected: 1.5
+100
u 1.5 Stl
u 17.5 Pts
PRO Projected: 16.4
-110
o 17.5 Pts
u 7.5 Ast
PRO Projected: 7
-125
o 7.5 Ast
Eric BledsoeG
u 4.5 Ast
PRO Projected: 4.3
-107
o 4.5 Ast
Bogdan BogdanovicG
u 3.5 Ast
PRO Projected: 3.6
+105
o 3.5 Ast
Clint CapelaC
u 17.5 Pts
PRO Projected: 15.6
-113
o 17.5 Pts
u 14.5 Rebs
PRO Projected: 13.8
-113
o 14.5 Rebs
Kevin HuerterG-F
u 3.5 Rebs
PRO Projected: 3
-140
o 3.5 Rebs
u 11.5 Pts
PRO Projected: 10.3
-120
o 11.5 Pts
u 3.5 Ast
PRO Projected: 3
-175
o 3.5 Ast
Zion WilliamsonF
o 3.5 Ast
PRO Projected: 4.2
-165
u 3.5 Ast
u 7.5 Rebs
PRO Projected: 7.6
+110
o 7.5 Rebs
o 28.5 Pts
PRO Projected: 29.8
-115
u 28.5 Pts
Trae YoungG
o 3.5 Rebs
PRO Projected: 4
-113
u 3.5 Rebs
o 23.5 Pts
PRO Projected: 26.1
-113
u 23.5 Pts
Player Stats
NOPShow AllATL
NOP | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z.Williamson F | 35 | 34 | 12/18 | 1/1 | 5 | 2 | 0 | 1 | 0 | 0 |
E.Bledsoe G | 33 | 14 | 4/10 | 4/8 | 2 | 4 | 1 | 0 | 0 | 2 |
L.Ball G | 29 | 12 | 4/15 | 4/14 | 8 | 11 | 1 | 3 | 2 | 1 |
J.Johnson F | 25 | 8 | 3/5 | 0/1 | 2 | 0 | 2 | 0 | 3 | 5 |
S.Adams C | 25 | 6 | 2/6 | 0/0 | 8 | 1 | 2 | 3 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Hayes C-F | 17 | 11 | 5/7 | 0/0 | 7 | 1 | 2 | 0 | 1 | 1 |
I.Thomas G | 25 | 10 | 4/13 | 2/6 | 2 | 2 | 4 | 0 | 0 | 1 |
N.Marshall F | 28 | 8 | 2/10 | 0/4 | 9 | 3 | 0 | 0 | 1 | 3 |
W.Gabriel F | 4 | 3 | 1/2 | 1/2 | 1 | 0 | 2 | 0 | 0 | 0 |
W.Iwundu F | 11 | 1 | 0/2 | 0/2 | 3 | 0 | 0 | 0 | 0 | 1 |
W.Hernangomez C-F | 5 | 0 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
W.Magnay C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Alexander-Walker G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hart G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Lewis G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Ingram F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
T.Young G | 31 | 30 | 10/21 | 6/7 | 1 | 12 | 3 | 0 | 0 | 0 |
B.Bogdanovic G | 29 | 21 | 8/11 | 5/8 | 4 | 4 | 2 | 0 | 0 | 2 |
K.Huerter G-F | 24 | 17 | 7/11 | 3/4 | 3 | 2 | 0 | 0 | 0 | 3 |
C.Capela C | 28 | 12 | 5/7 | 0/0 | 12 | 1 | 1 | 0 | 3 | 3 |
S.Hill F | 30 | 5 | 2/5 | 1/3 | 9 | 3 | 1 | 2 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Gallinari F | 21 | 14 | 5/11 | 3/5 | 1 | 0 | 1 | 0 | 0 | 3 |
L.Williams G | 18 | 12 | 5/10 | 2/2 | 3 | 2 | 1 | 2 | 0 | 1 |
O.Okongwu F-C | 19 | 7 | 2/4 | 0/0 | 3 | 0 | 1 | 1 | 2 | 5 |
T.Snell G | 22 | 3 | 0/4 | 0/1 | 4 | 0 | 0 | 1 | 1 | 3 |
N.Knight F-C | 3 | 2 | 0/2 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Dunn G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Goodwin G | 3 | 0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 |
C.Reddish F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Fernando F-C | 2 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 |
D.Hunter F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Mays G | 3 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 |
J.Collins F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Pelicans
Hawks
37-90 (41%)
Field Goals
44-87 (51%)
21-28 (75%)
Free Throws
15-22 (68%)
12-38 (32%)
3P
20-31 (65%)
48
Rebounds
42
24
Assists
24
14
Turnovers
12
7
Steals
7
7
Blocks
6
15
Fouls
23
See the live scores and odds from the NBA game between Pelicans and Hawks at State Farm Arena on April 6, 2021.