New Orleans
Pelicans
4-7

106
Los Angeles
Clippers
9-4

111
Pelicans vs Clippers Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

NOP

LAC
Best Line
Public Betting
Player Props
PRO Props
All Props
Steven AdamsC
u 11.5 Pts
PRO Projected: 10.7
-109
o 11.5 Pts
Lonzo BallG
o 2.5 3pt FGM
PRO Projected:
+132
u 2.5 3pt FGM
o 5.5 Ast
PRO Projected:
-130
u 5.5 Ast
o 4.5 Rebs
PRO Projected:
-143
u 4.5 Rebs
o 12.5 Pts
PRO Projected:
-108
u 12.5 Pts
Nicolas BatumG-F
u 8.5 Pts
PRO Projected: 7.2
-123
o 8.5 Pts
u 5.5 Rebs
PRO Projected: 4.9
-149
o 5.5 Rebs
Patrick BeverleyG
o 4 Rebs
PRO Projected: 4.4
-116
u 4 Rebs
Paul GeorgeF
o 4.5 Ast
PRO Projected: 5.4
-130
u 4.5 Ast
o 6.5 Rebs
PRO Projected: 6.9
+110
u 6.5 Rebs
o 24.5 Pts
PRO Projected: 25.6
-112
u 24.5 Pts
Josh HartG
o 8.5 Rebs
PRO Projected: 9.5
-105
u 8.5 Rebs
u 11.5 Pts
PRO Projected: 10.6
-111
o 11.5 Pts
Serge IbakaF
u 7.5 Rebs
PRO Projected: 6.7
-110
o 7.5 Rebs
Brandon IngramF
o 6.5 Rebs
PRO Projected: 7.5
-110
u 6.5 Rebs
o 24.5 Pts
PRO Projected: 27.2
-134
u 24.5 Pts
Kawhi LeonardF
u 6.5 Rebs
PRO Projected: 5.7
-129
o 6.5 Rebs
o 4.5 Ast
PRO Projected: 5.3
-151
u 4.5 Ast
u 26.5 Pts
PRO Projected: 25.6
-120
o 26.5 Pts
Lou WilliamsG
Zion WilliamsonF
o 21.5 Pts
PRO Projected: 23.4
-112
u 21.5 Pts
o 1.5 Ast
PRO Projected: 1.9
-172
u 1.5 Ast
Player Stats
NOPShow AllLAC
NOP | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
N.Alexander-Walker G | 33 | 37 | 15/23 | 5/8 | 8 | 1 | 1 | 1 | 0 | 2 |
B.Ingram F | 38 | 22 | 8/19 | 0/2 | 6 | 3 | 4 | 0 | 2 | 4 |
S.Adams C | 28 | 12 | 6/7 | 0/0 | 6 | 5 | 1 | 0 | 1 | 3 |
J.Hart G | 38 | 6 | 3/9 | 0/4 | 7 | 3 | 1 | 0 | 0 | 2 |
S.Thornwell G | 19 | 0 | 0/3 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Redick G | 28 | 12 | 4/11 | 2/7 | 5 | 3 | 1 | 1 | 0 | 1 |
K.Lewis G | 15 | 10 | 3/6 | 2/3 | 2 | 0 | 1 | 0 | 1 | 2 |
J.Hayes C-F | 19 | 4 | 2/6 | 0/0 | 10 | 2 | 0 | 0 | 0 | 1 |
N.Melli F | 19 | 3 | 1/4 | 1/4 | 3 | 1 | 0 | 1 | 0 | 2 |
N.Marshall F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Bledsoe G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Gabriel F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Magnay C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Hernangomez C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Ball G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Williamson F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
K.Leonard F | 38 | 28 | 8/18 | 2/4 | 6 | 9 | 2 | 2 | 0 | 1 |
P.George F | 38 | 27 | 8/16 | 5/9 | 6 | 6 | 3 | 0 | 1 | 0 |
S.Ibaka F | 26 | 12 | 5/8 | 1/2 | 3 | 2 | 2 | 0 | 2 | 2 |
P.Beverley G | 36 | 10 | 3/8 | 3/7 | 6 | 2 | 1 | 2 | 2 | 3 |
N.Batum G-F | 27 | 9 | 3/7 | 3/7 | 2 | 4 | 0 | 0 | 0 | 5 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
I.Zubac C | 21 | 9 | 3/3 | 0/0 | 7 | 1 | 1 | 0 | 0 | 3 |
M.Morris F | 20 | 8 | 3/8 | 2/4 | 3 | 0 | 1 | 0 | 0 | 2 |
L.Kennard G | 20 | 6 | 2/3 | 2/3 | 1 | 1 | 0 | 0 | 1 | 0 |
L.Williams G | 9 | 2 | 0/3 | 0/1 | 2 | 1 | 0 | 0 | 0 | 0 |
P.Patterson F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Coffey G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Mann G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Oturu C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Scrubb G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Jackson G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Kabengele F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Pelicans
Clippers
42-88 (48%)
Field Goals
35-74 (47%)
12-16 (75%)
Free Throws
23-27 (85%)
10-28 (36%)
3P
18-37 (49%)
48
Rebounds
36
18
Assists
26
9
Turnovers
10
4
Steals
4
4
Blocks
6
19
Fouls
16
See the live scores and odds from the NBA game between Pelicans and Clippers at Staples Center on January 14, 2021.