Orlando
Magic
13-23

92
Brooklyn
Nets
24-13

129
Magic vs Nets Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

ORL

BKN
Best Line
Public Betting
Player Props
PRO Props
All Props
Dwayne BaconG-F
u 2.5 Rebs
PRO Projected: 2.2
-155
o 2.5 Rebs
o 0.5 Stl
PRO Projected: 0.5
+150
u 0.5 Stl
Bruce BrownG-F
u 10.5 Pts
PRO Projected: 9.1
-125
o 10.5 Pts
o 5.5 Rebs
PRO Projected: 6.1
-143
u 5.5 Rebs
Michael Carter-WilliamsG
o 4.5 Rebs
PRO Projected: 5.4
-147
u 4.5 Rebs
o 10 Pts
PRO Projected: 10.6
-110
u 10 Pts
James Ennis IIIF
u 4.5 Rebs
PRO Projected: 4.2
-132
o 4.5 Rebs
Evan FournierG-F
u 3.5 Rebs
PRO Projected: 3
-149
o 3.5 Rebs
James HardenG
o 8.5 Rebs
PRO Projected: 9.4
-108
u 8.5 Rebs
u 11.5 Ast
PRO Projected: 11
-130
o 11.5 Ast
o 27.5 Pts
PRO Projected: 29.1
-116
u 27.5 Pts
Joe HarrisG-F
o 3.5 Rebs
PRO Projected: 4
-112
u 3.5 Rebs
Kyrie IrvingG
o 4.5 Rebs
PRO Projected: 5.4
-147
u 4.5 Rebs
u 5.5 Ast
PRO Projected: 5.6
+120
o 5.5 Ast
DeAndre JordanC
u 9.5 Pts
PRO Projected: 9
-111
o 9.5 Pts
o 0.5 Stl
PRO Projected: 0.4
+145
u 0.5 Stl
Terrence RossG-F
u 3.5 Rebs
PRO Projected: 3.5
+125
o 3.5 Rebs
u 2.5 Ast
PRO Projected: 2.2
-156
o 2.5 Ast
Player Stats
ORLShow AllBKN
ORL | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
N.Vucevic C | 31 | 28 | 12/23 | 3/7 | 12 | 2 | 4 | 0 | 0 | 1 |
J.Ennis F | 16 | 15 | 5/5 | 2/2 | 3 | 0 | 0 | 1 | 0 | 2 |
M.Carter-Williams G | 23 | 11 | 5/8 | 0/2 | 0 | 5 | 2 | 0 | 0 | 1 |
E.Fournier G-F | 26 | 8 | 3/9 | 1/5 | 1 | 3 | 3 | 2 | 0 | 0 |
A.Aminu F | 23 | 2 | 1/6 | 0/2 | 3 | 4 | 2 | 2 | 0 | 0 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Bacon G-F | 24 | 11 | 4/10 | 1/6 | 2 | 0 | 4 | 0 | 0 | 1 |
C.Randle G | 24 | 6 | 2/5 | 1/4 | 3 | 0 | 2 | 0 | 0 | 3 |
T.Ross G-F | 25 | 5 | 1/9 | 1/5 | 3 | 3 | 1 | 1 | 0 | 0 |
M.Bamba C | 13 | 2 | 1/3 | 0/0 | 4 | 0 | 0 | 1 | 1 | 2 |
G.Clark F | 8 | 2 | 0/3 | 0/2 | 1 | 1 | 0 | 0 | 0 | 0 |
K.Birch C | 6 | 2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Anthony G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Mane G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Okeke F | 17 | 0 | 0/4 | 0/1 | 3 | 1 | 0 | 1 | 0 | 0 |
A.Gordon F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Isaac F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Fultz G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
BKN | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
K.Irving G | 30 | 27 | 11/18 | 1/6 | 5 | 9 | 1 | 2 | 0 | 2 |
J.Harden G | 33 | 20 | 7/16 | 5/10 | 9 | 7 | 6 | 1 | 0 | 3 |
J.Harris G-F | 25 | 14 | 5/7 | 4/6 | 3 | 2 | 0 | 0 | 0 | 2 |
B.Brown G-F | 25 | 14 | 6/9 | 0/1 | 4 | 3 | 0 | 2 | 0 | 1 |
D.Jordan C | 25 | 8 | 4/8 | 0/0 | 11 | 2 | 4 | 0 | 0 | 2 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
L.Shamet G | 28 | 19 | 7/12 | 5/9 | 9 | 0 | 1 | 0 | 0 | 1 |
N.Claxton F-C | 15 | 10 | 4/7 | 0/0 | 3 | 1 | 0 | 4 | 2 | 1 |
C.Chiozza G | 7 | 6 | 2/2 | 2/2 | 1 | 4 | 0 | 0 | 0 | 1 |
T.Johnson G | 19 | 6 | 2/6 | 2/5 | 3 | 0 | 0 | 0 | 0 | 0 |
T.Luwawu-Cabarrot G-F | 22 | 5 | 1/7 | 1/6 | 3 | 2 | 0 | 2 | 0 | 3 |
R.Perry F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Cook F | 6 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 2 |
K.Durant F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Green F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Dinwiddie G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Magic
Nets
35-87 (40%)
Field Goals
49-92 (53%)
13-15 (87%)
Free Throws
11-14 (79%)
9-36 (25%)
3P
20-45 (44%)
35
Rebounds
51
19
Assists
30
18
Turnovers
13
8
Steals
11
1
Blocks
2
10
Fouls
18
See the live scores and odds from the NBA game between Magic and Nets at Barclays Center on February 26, 2021.