Indiana
Pacers
26-28

111
Orlando
Magic
18-37

106
Pacers vs Magic Live Scores & Odds
Final
Player Props
PRO Props
All Props
Malcolm BrogdonG
u 18.5 Pts
PRO Projected: 18.4
-118
o 18.5 Pts
Wendell Carter Jr.C-F
o 2.5 Ast
PRO Projected: 2.6
+127
u 2.5 Ast
Michael Carter-WilliamsG
u 4.5 Rebs
PRO Projected: 3.8
-122
o 4.5 Rebs
u 9.5 Pts
PRO Projected: 8.1
-124
o 9.5 Pts
James Ennis IIIF
Justin HolidayF-G
u 1.5 Ast
PRO Projected: 1.2
-148
o 1.5 Ast
u 10.5 Pts
PRO Projected: 9.3
-118
o 10.5 Pts
Caris LeVertG
u 18.5 Pts
PRO Projected: 16
-110
o 18.5 Pts
u 5.5 Rebs
PRO Projected: 4.8
-155
o 5.5 Rebs
u 4.5 Ast
PRO Projected: 4.3
+115
o 4.5 Ast
Chuma OkekeF
u 11.5 Pts
PRO Projected: 10.9
-120
o 11.5 Pts
o 5.5 Rebs
PRO Projected: 5.8
-105
u 5.5 Rebs
Terrence RossG-F
o 2.5 Ast
PRO Projected: 2.9
-120
u 2.5 Ast
o 3.5 Rebs
PRO Projected: 3.9
-113
u 3.5 Rebs
o 18.5 Pts
PRO Projected: 19.8
-110
u 18.5 Pts
Domantas SabonisF-C
o 33.5 Pts+Rebs+Ast
PRO Projected:
-115
u 33.5 Pts+Rebs+Ast
Player Stats
INDShow AllORL
IND | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Sabonis F-C | 32 | 16 | 3/12 | 1/2 | 15 | 6 | 4 | 0 | 2 | 4 |
E.Sumner G | 20 | 12 | 4/5 | 1/1 | 0 | 1 | 0 | 1 | 1 | 2 |
C.LeVert G | 28 | 11 | 4/12 | 0/2 | 7 | 2 | 1 | 1 | 1 | 5 |
M.Brogdon G | 28 | 11 | 4/14 | 0/5 | 4 | 4 | 1 | 1 | 0 | 3 |
J.Holiday F-G | 23 | 3 | 1/3 | 1/3 | 3 | 1 | 1 | 0 | 1 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
A.Holiday G | 23 | 20 | 7/14 | 6/10 | 2 | 3 | 4 | 1 | 1 | 1 |
D.McDermott F | 21 | 19 | 8/13 | 1/3 | 6 | 0 | 0 | 1 | 0 | 1 |
T.McConnell G | 26 | 8 | 3/7 | 0/3 | 2 | 9 | 1 | 2 | 1 | 1 |
J.Lamb G-F | 19 | 6 | 2/5 | 0/1 | 3 | 0 | 1 | 1 | 1 | 2 |
G.Bitadze C-F | 15 | 5 | 2/7 | 1/3 | 7 | 0 | 1 | 0 | 2 | 4 |
O.Brissett F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Stanley G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Warren F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Sampson F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Martin F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Turner C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Bowen F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORL | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Ennis F | 33 | 14 | 3/6 | 1/2 | 5 | 4 | 0 | 1 | 0 | 4 |
M.Carter-Williams G | 22 | 9 | 3/8 | 1/2 | 2 | 3 | 2 | 0 | 0 | 3 |
W.Carter C-F | 25 | 8 | 4/11 | 0/1 | 9 | 0 | 2 | 1 | 1 | 3 |
C.Okeke F | 28 | 8 | 3/5 | 0/2 | 6 | 7 | 1 | 0 | 1 | 1 |
D.Bacon G-F | 18 | 7 | 3/9 | 0/2 | 4 | 0 | 0 | 0 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
T.Ross G-F | 27 | 24 | 10/15 | 2/5 | 4 | 1 | 2 | 0 | 1 | 3 |
M.Bamba C | 22 | 14 | 4/10 | 2/5 | 6 | 2 | 2 | 0 | 3 | 2 |
G.Harris G | 17 | 8 | 2/10 | 0/2 | 3 | 1 | 2 | 0 | 0 | 1 |
C.Anthony G | 25 | 8 | 3/12 | 0/2 | 9 | 5 | 1 | 0 | 1 | 4 |
R.Hampton G | 18 | 6 | 3/4 | 0/1 | 2 | 0 | 3 | 1 | 1 | 0 |
D.Cannady G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Porter F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Randle G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Isaac F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Fultz G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Mane G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Pacers
Magic
38-92 (41%)
Field Goals
38-90 (42%)
24-28 (86%)
Free Throws
24-31 (77%)
11-33 (33%)
3P
6-24 (25%)
49
Rebounds
50
26
Assists
23
14
Turnovers
15
8
Steals
3
10
Blocks
8
24
Fouls
22
See the live scores and odds from the NBA game between Pacers and Magic at Amway Center on April 9, 2021.