Sacramento
Kings
14-21

114
Chicago
Bulls
16-18

122
Kings vs Bulls Live Scores & Odds
Final
Player Props
PRO Props
All Props
Marvin Bagley IIIF
o 0.5 Ast
PRO Projected: 0.9
-154
u 0.5 Ast
o 14 Pts
PRO Projected: 15.1
-108
u 14 Pts
Wendell Carter Jr.C-F
o 8.5 Rebs
PRO Projected: 8.9
+110
u 8.5 Rebs
o 12.5 Pts
PRO Projected: 13
-106
u 12.5 Pts
De'Aaron FoxG
u 3.5 Rebs
PRO Projected: 3.4
-108
o 3.5 Rebs
Buddy HieldG
o 2.5 Ast
PRO Projected: 2.9
-118
u 2.5 Ast
Zach LaVineG-F
o 5.5 Rebs
PRO Projected: 5.9
-108
u 5.5 Rebs
u 31 Pts
PRO Projected: 30.3
+104
o 31 Pts
Tomas SatoranskyG
o 7.5 Pts
PRO Projected: 8.1
-120
u 7.5 Pts
Garrett TempleG-F
o 10.5 Pts
PRO Projected: 11.3
-110
u 10.5 Pts
Coby WhiteG
u 16.5 Pts
PRO Projected: 15.7
-114
o 16.5 Pts
Patrick WilliamsF
u 11.5 Pts
PRO Projected: 11.5
-119
o 11.5 Pts
o 5.5 Rebs
PRO Projected: 5.5
+108
u 5.5 Rebs
o 12.5 Pts+Ast
PRO Projected:
-113
u 12.5 Pts+Ast
o 18 Pts+Rebs+Ast
PRO Projected:
-115
u 18 Pts+Rebs+Ast
o 6.5 Rebs+Ast
PRO Projected:
-102
u 6.5 Rebs+Ast
o 16.5 Pts+Rebs
PRO Projected:
-111
u 16.5 Pts+Rebs
Player Stats
SACShow AllCHI
SAC | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
M.Bagley F | 35 | 26 | 10/19 | 1/2 | 11 | 2 | 0 | 2 | 0 | 1 |
B.Hield G | 35 | 23 | 10/21 | 3/11 | 4 | 3 | 1 | 1 | 0 | 3 |
D.Fox G | 39 | 20 | 7/17 | 1/4 | 3 | 9 | 4 | 2 | 0 | 4 |
H.Whiteside C | 16 | 12 | 5/9 | 0/0 | 7 | 1 | 1 | 0 | 1 | 4 |
C.Joseph G | 36 | 2 | 0/2 | 0/1 | 7 | 1 | 0 | 0 | 0 | 4 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
T.Haliburton G | 32 | 16 | 6/16 | 2/5 | 1 | 5 | 0 | 2 | 1 | 0 |
N.Bjelica F | 11 | 9 | 3/7 | 1/3 | 3 | 1 | 0 | 0 | 0 | 0 |
D.Jeffries G-F | 17 | 4 | 2/4 | 0/2 | 2 | 0 | 0 | 1 | 0 | 0 |
J.Parker F | 8 | 2 | 1/2 | 0/1 | 3 | 0 | 1 | 0 | 1 | 1 |
K.Guy G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Metu F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Ramsey G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.James G-F | 6 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
G.Robinson F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Woodard F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Barnes F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Holmes F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
Z.LaVine G-F | 35 | 38 | 15/20 | 3/6 | 4 | 3 | 3 | 3 | 0 | 3 |
C.White G | 35 | 19 | 6/14 | 5/8 | 3 | 2 | 0 | 1 | 1 | 3 |
G.Temple G-F | 29 | 14 | 6/9 | 1/3 | 4 | 1 | 1 | 1 | 2 | 3 |
P.Williams F | 35 | 11 | 5/10 | 1/3 | 11 | 3 | 3 | 0 | 0 | 4 |
W.Carter C-F | 33 | 7 | 3/7 | 0/0 | 5 | 5 | 2 | 0 | 2 | 4 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
T.Young F | 21 | 18 | 8/12 | 0/0 | 3 | 4 | 0 | 0 | 2 | 2 |
T.Satoransky G | 18 | 10 | 4/4 | 0/0 | 2 | 4 | 2 | 0 | 1 | 1 |
R.Arcidiacono G | 14 | 5 | 2/2 | 1/1 | 1 | 0 | 0 | 0 | 0 | 2 |
O.Porter F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Kornet F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Hutchison F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Dotson G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Valentine G | 15 | 0 | 0/4 | 0/2 | 5 | 2 | 3 | 0 | 0 | 1 |
D.Gafford F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Felicio F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Markkanen F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Mokoka G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Kings
Bulls
44-98 (45%)
Field Goals
49-82 (60%)
18-22 (82%)
Free Throws
13-15 (87%)
8-29 (28%)
3P
11-23 (48%)
41
Rebounds
38
22
Assists
24
7
Turnovers
14
8
Steals
5
3
Blocks
8
18
Fouls
23
See the live scores and odds from the NBA game between Kings and Bulls at United Center on February 21, 2021.