Oklahoma City
Thunder
15-21

125
Portland
Trail Blazers
21-14

122
Thunder vs Trail Blazers Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

OKC

POR
Best Line
Public Betting
Player Props
PRO Props
All Props
Carmelo AnthonyF
o 1.5 Ast
PRO Projected: 1.8
-121
u 1.5 Ast
Darius BazleyF
o 1.5 Ast
PRO Projected: 1.5
+127
u 1.5 Ast
u 6.5 Rebs
PRO Projected: 6.6
+125
o 6.5 Rebs
Robert CovingtonF
u 9.5 Pts
PRO Projected: 8.7
-124
o 9.5 Pts
Luguentz DortG
o 13.5 Pts
PRO Projected: 14.9
-111
u 13.5 Pts
Shai Gilgeous-AlexanderG-F
o 6.5 Ast
PRO Projected: 7.1
+120
u 6.5 Ast
o 22.5 Pts
PRO Projected: 24.5
-114
u 22.5 Pts
u 6.5 Rebs
PRO Projected: 6
-124
o 6.5 Rebs
George HillG
o 11.5 Pts
PRO Projected: 12.4
-109
u 11.5 Pts
Enes KanterC
u 14.5 Pts
PRO Projected: 12.3
-111
o 14.5 Pts
u 12.5 Rebs
PRO Projected: 11.7
-127
o 12.5 Rebs
Damian LillardG
o 8.5 Ast
PRO Projected: 9.3
-112
u 8.5 Ast
u 33.5 Pts
PRO Projected: 32
-114
o 33.5 Pts
o 5.5 Rebs
PRO Projected: 5.7
-104
u 5.5 Rebs
Isaiah RobyF
o 9.5 Pts
PRO Projected: 10.5
-122
u 9.5 Pts
o 6.5 Rebs
PRO Projected: 6.8
-108
u 6.5 Rebs
o 2 Ast
PRO Projected: 2.1
-107
u 2 Ast
Gary Trent Jr.F-G
u 2.5 Rebs
PRO Projected: 2.3
-122
o 2.5 Rebs
o 11.5 Pts
PRO Projected: 12.2
-110
u 11.5 Pts
Player Stats
OKCShow AllPOR
OKC | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
S.Gilgeous-Alexander G-F | 32 | 24 | 8/12 | 3/4 | 9 | 6 | 3 | 1 | 2 | 0 |
D.Bazley F | 28 | 19 | 6/11 | 3/6 | 7 | 2 | 1 | 0 | 0 | 0 |
I.Roby F | 27 | 16 | 4/11 | 1/2 | 3 | 1 | 0 | 0 | 2 | 4 |
L.Dort G | 30 | 7 | 3/7 | 1/4 | 3 | 3 | 2 | 0 | 1 | 4 |
T.Maledon G | 21 | 6 | 2/7 | 2/5 | 4 | 4 | 1 | 0 | 0 | 3 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
M.Muscala F-C | 20 | 23 | 8/12 | 6/10 | 2 | 0 | 0 | 1 | 0 | 2 |
H.Diallo G | 21 | 11 | 5/8 | 0/0 | 3 | 2 | 0 | 2 | 0 | 2 |
K.Williams F-G | 21 | 7 | 3/7 | 0/3 | 7 | 2 | 0 | 1 | 0 | 2 |
A.Pokusevski C-F | 20 | 6 | 2/4 | 2/4 | 3 | 2 | 1 | 0 | 1 | 1 |
J.Jackson F | 16 | 6 | 2/5 | 0/2 | 2 | 3 | 0 | 0 | 0 | 1 |
D.Miller F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Jerome G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Brown C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hall F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Horford C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Hill G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Ariza F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Lillard G | 38 | 26 | 8/23 | 3/12 | 6 | 10 | 3 | 0 | 0 | 3 |
C.Anthony F | 34 | 22 | 9/21 | 1/6 | 6 | 1 | 0 | 1 | 2 | 2 |
G.Trent F-G | 41 | 22 | 9/17 | 4/9 | 1 | 0 | 1 | 2 | 0 | 4 |
E.Kanter C | 31 | 13 | 5/10 | 0/0 | 22 | 3 | 0 | 2 | 0 | 4 |
D.Jones F | 26 | 5 | 2/4 | 0/2 | 2 | 0 | 1 | 0 | 0 | 3 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
A.Simons G | 29 | 26 | 10/17 | 6/10 | 2 | 1 | 1 | 1 | 0 | 4 |
N.Little F-G | 21 | 4 | 1/5 | 0/2 | 4 | 0 | 1 | 0 | 1 | 2 |
H.Giles F-C | 15 | 4 | 2/2 | 0/0 | 6 | 2 | 1 | 0 | 0 | 1 |
C.McCollum G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Nurkic C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Hood F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Elleby F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Collins F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Blevins G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Covington F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Thunder
Trail Blazers
43-84 (51%)
Field Goals
47-100 (47%)
21-35 (60%)
Free Throws
16-21 (76%)
18-40 (45%)
3P
14-41 (34%)
43
Rebounds
49
25
Assists
18
8
Turnovers
8
5
Steals
6
6
Blocks
3
19
Fouls
23
See the live scores and odds from the NBA game between Thunder and Trail Blazers at Moda Center on January 26, 2021.