Toronto
Raptors
7-11

105
Golden State
Warriors
10-8

106
Raptors vs Warriors Live Scores & Odds
Final
Player Props
PRO Props
All Props
OG AnunobyF
o 11.5 Pts
PRO Projected: 13.2
-109
u 11.5 Pts
Stephen CurryG
o 6.5 Ast
PRO Projected: 7.2
+105
u 6.5 Ast
o 5.5 Rebs
PRO Projected: 5.8
+116
u 5.5 Rebs
o 29.5 Pts
PRO Projected: 31.8
-115
u 29.5 Pts
Draymond GreenF
u 6.5 Ast
PRO Projected: 5.7
+108
o 6.5 Ast
u 6.5 Rebs
PRO Projected: 5.8
-115
o 6.5 Rebs
Kyle LowryG
o 5.5 Rebs
PRO Projected: 5.8
+106
u 5.5 Rebs
Kelly Oubre Jr.F-G
u 5.5 Rebs
PRO Projected: 5.2
+101
o 5.5 Rebs
u 14 Pts
PRO Projected: 12.9
-117
o 14 Pts
Pascal SiakamF
o 7.5 Rebs
PRO Projected: 8.6
-123
u 7.5 Rebs
o 19.5 Pts
PRO Projected: 20.9
-116
u 19.5 Pts
Fred VanVleetG
o 4.5 Rebs
PRO Projected: 4.9
-110
u 4.5 Rebs
o 6 Ast
PRO Projected: 6.4
-116
u 6 Ast
Andrew WigginsF
u 5.5 Rebs
PRO Projected: 5.1
-149
o 5.5 Rebs
u 3 Ast
PRO Projected: 2.9
-115
o 3 Ast
Player Stats
TORShow AllGSW
TOR | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
P.Siakam F | 40 | 25 | 9/19 | 2/4 | 11 | 3 | 2 | 0 | 0 | 2 |
F.VanVleet G | 39 | 21 | 9/20 | 3/10 | 5 | 5 | 1 | 0 | 1 | 3 |
K.Lowry G | 33 | 17 | 5/14 | 3/8 | 9 | 6 | 1 | 1 | 0 | 4 |
O.Anunoby F | 37 | 10 | 4/12 | 2/6 | 6 | 1 | 1 | 2 | 1 | 0 |
N.Powell G | 22 | 9 | 3/8 | 1/3 | 3 | 0 | 3 | 1 | 0 | 3 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
C.Boucher F-C | 23 | 15 | 6/10 | 2/3 | 6 | 0 | 0 | 1 | 6 | 6 |
T.Davis G | 12 | 3 | 1/6 | 0/2 | 2 | 0 | 0 | 1 | 0 | 0 |
S.Johnson F-G | 9 | 3 | 1/1 | 0/0 | 3 | 1 | 0 | 2 | 0 | 1 |
Y.Watanabe G-F | 8 | 2 | 1/3 | 0/1 | 2 | 1 | 2 | 0 | 2 | 2 |
D.Bembry G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Harris G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.McCaw G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Len C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Flynn G | 12 | 0 | 0/3 | 0/1 | 1 | 3 | 0 | 0 | 0 | 1 |
P.Watson G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Baynes C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Thomas G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
GSW | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
A.Wiggins F | 34 | 17 | 7/17 | 3/10 | 2 | 4 | 3 | 0 | 4 | 2 |
K.Oubre F-G | 29 | 12 | 5/14 | 1/6 | 6 | 3 | 1 | 0 | 1 | 1 |
S.Curry G | 38 | 11 | 2/16 | 1/10 | 9 | 6 | 5 | 0 | 0 | 3 |
J.Wiseman C | 16 | 10 | 5/7 | 0/1 | 7 | 0 | 0 | 0 | 0 | 2 |
D.Green F | 29 | 10 | 3/8 | 2/5 | 9 | 10 | 3 | 0 | 1 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
E.Paschall F | 18 | 15 | 5/10 | 1/2 | 2 | 1 | 0 | 0 | 0 | 3 |
D.Lee G-F | 15 | 13 | 4/7 | 3/6 | 2 | 1 | 0 | 1 | 0 | 1 |
K.Bazemore G-F | 20 | 9 | 4/7 | 1/2 | 5 | 3 | 2 | 0 | 3 | 1 |
B.Wanamaker G | 12 | 7 | 2/5 | 1/3 | 3 | 2 | 0 | 1 | 0 | 3 |
K.Looney F | 14 | 2 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 |
M.Chriss F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Thompson G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Mannion G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Toscano-Anderson F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Poole G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Mulder G | 11 | 0 | 0/1 | 0/1 | 3 | 0 | 1 | 0 | 0 | 1 |
A.Smailagic F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Raptors
Warriors
39-96 (41%)
Field Goals
38-93 (41%)
14-22 (64%)
Free Throws
17-19 (89%)
13-38 (34%)
3P
13-46 (28%)
48
Rebounds
51
20
Assists
30
10
Turnovers
15
8
Steals
2
10
Blocks
10
22
Fouls
18
See the live scores and odds from the NBA game between Raptors and Warriors at Chase Center on January 11, 2021.