Portland
Trail Blazers
31-23

103
Utah
Jazz
41-14

122
Trail Blazers vs Jazz Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

POR

UTA
Best Line
Public Betting
Player Props
PRO Props
All Props
Bojan BogdanovicF
o 15.5 Pts
PRO Projected: 16.5
-102
u 15.5 Pts
Mike ConleyG
o 5.5 Ast
PRO Projected: 6
+111
u 5.5 Ast
u 18.5 Pts
PRO Projected: 17.4
-118
o 18.5 Pts
Robert CovingtonF
u 9.5 Pts
PRO Projected: 8.6
-114
o 9.5 Pts
o 6.5 Rebs
PRO Projected: 7
-122
u 6.5 Rebs
Rudy GobertC
u 16.5 Pts
PRO Projected: 15.8
-113
o 16.5 Pts
Damian LillardG
o 3.5 Rebs
PRO Projected: 4
-118
u 3.5 Rebs
o 6.5 Ast
PRO Projected: 7.1
-113
u 6.5 Ast
Donovan MitchellG
u 6.5 Ast
PRO Projected: 5.6
-148
o 6.5 Ast
o 4.5 Rebs
PRO Projected: 5.1
-128
u 4.5 Rebs
Jusuf NurkicC
u 8.5 Pts
PRO Projected: 8.3
-120
o 8.5 Pts
Royce O'NealeF
o 5.5 Rebs
PRO Projected: 6.6
-134
u 5.5 Rebs
o 2.5 Ast
PRO Projected: 2.4
+128
u 2.5 Ast
Player Stats
PORShow AllUTA
POR | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Lillard G | 33 | 23 | 8/21 | 3/12 | 5 | 6 | 2 | 0 | 0 | 3 |
C.McCollum G | 34 | 19 | 8/21 | 3/10 | 3 | 2 | 0 | 1 | 1 | 0 |
N.Powell G | 33 | 13 | 4/10 | 2/6 | 5 | 1 | 1 | 1 | 0 | 3 |
J.Nurkic C | 22 | 10 | 4/8 | 1/2 | 6 | 4 | 2 | 1 | 1 | 5 |
R.Covington F | 31 | 8 | 3/8 | 2/6 | 4 | 2 | 0 | 0 | 2 | 4 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
E.Kanter C | 20 | 8 | 3/4 | 0/0 | 7 | 2 | 0 | 0 | 0 | 3 |
N.Little F-G | 10 | 8 | 4/7 | 0/2 | 3 | 0 | 0 | 0 | 0 | 1 |
C.Anthony F | 17 | 7 | 2/8 | 1/5 | 1 | 0 | 1 | 0 | 0 | 2 |
A.Simons G | 11 | 5 | 1/5 | 1/3 | 4 | 0 | 0 | 0 | 0 | 0 |
D.Jones F | 14 | 2 | 1/2 | 0/1 | 2 | 0 | 0 | 0 | 1 | 0 |
C.Elleby F-G | 4 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Collins F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Giles F-C | 4 | 0 | 0/2 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 |
K.Blevins G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Hollis-Jefferson F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTA | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Mitchell G | 32 | 37 | 14/25 | 1/8 | 5 | 4 | 3 | 1 | 0 | 1 |
R.Gobert C | 32 | 18 | 6/9 | 0/0 | 21 | 2 | 1 | 0 | 2 | 2 |
B.Bogdanovic F | 27 | 11 | 4/13 | 2/5 | 5 | 1 | 3 | 1 | 0 | 2 |
M.Conley G | 22 | 11 | 3/12 | 2/7 | 3 | 3 | 0 | 0 | 0 | 2 |
R.O'Neale F | 31 | 2 | 1/5 | 0/2 | 9 | 4 | 0 | 0 | 0 | 2 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Ingles F-G | 34 | 13 | 4/13 | 2/8 | 4 | 6 | 0 | 2 | 0 | 1 |
G.Niang F | 17 | 10 | 3/6 | 2/5 | 0 | 0 | 0 | 0 | 0 | 2 |
D.Favors F | 13 | 7 | 3/3 | 0/0 | 5 | 0 | 0 | 0 | 1 | 2 |
M.Oni G-F | 16 | 5 | 2/4 | 1/3 | 3 | 0 | 0 | 0 | 0 | 1 |
E.Ilyasova F | 2 | 3 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Hughes G | 1 | 3 | 1/1 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Brantley F | 2 | 2 | 1/2 | 0/1 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Morgan F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Forrest G | 2 | 0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
U.Azubuike C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Thomas G | 2 | 0 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Clarkson G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Trail Blazers
Jazz
38-96 (40%)
Field Goals
43-95 (45%)
14-18 (78%)
Free Throws
24-27 (89%)
13-48 (27%)
3P
12-42 (29%)
41
Rebounds
58
18
Assists
21
6
Turnovers
7
3
Steals
4
5
Blocks
3
21
Fouls
15
See the live scores and odds from the NBA game between Trail Blazers and Jazz at Vivint Smart Home Arena on April 9, 2021.