Utah
Jazz
8-4

117
Cleveland
Cavaliers
6-7

87
Jazz vs Cavaliers Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

UTA

CLE
Best Line
Public Betting
Player Props
All Props
Bojan BogdanovicF
u 2 Ast
PRO Projected: 1.7
-117
o 2 Ast
u 3.5 Rebs
PRO Projected: 3.3
-117
o 3.5 Rebs
Jordan ClarksonG
o 16.5 Pts
PRO Projected: 17
-106
u 16.5 Pts
o 2.5 3pt FGM
PRO Projected: 2.6
+110
u 2.5 3pt FGM
Mike ConleyG
o 3.5 Rebs
PRO Projected: 3.8
+104
u 3.5 Rebs
o 5.5 Ast
PRO Projected: 5.9
+115
u 5.5 Ast
u 16 Pts
PRO Projected: 15.3
-113
o 16 Pts
Rudy GobertC
o 1.5 Ast
PRO Projected: 1.6
+105
u 1.5 Ast
o 11.5 Rebs
PRO Projected: 13
-160
u 11.5 Rebs
Donovan MitchellG
o 4.5 Ast
PRO Projected: 5.2
-149
u 4.5 Ast
o 3.5 Rebs
PRO Projected: 4
-149
u 3.5 Rebs
u 24.5 Pts
PRO Projected: 23.4
-121
o 24.5 Pts
Royce O'NealeF
u 2.5 Ast
PRO Projected: 2.1
-150
o 2.5 Ast
o 6.5 Rebs
PRO Projected: 7
-121
u 6.5 Rebs
u 6.5 Pts
PRO Projected: 6.1
-122
o 6.5 Pts
Isaac OkoroF-G
u 3.5 Rebs
PRO Projected: 3
-115
o 3.5 Rebs
Player Stats
UTAShow AllCLE
UTA | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Mitchell G | 30 | 27 | 9/15 | 5/7 | 3 | 4 | 1 | 0 | 0 | 2 |
B.Bogdanovic F | 27 | 20 | 6/10 | 4/6 | 2 | 3 | 2 | 0 | 0 | 0 |
M.Conley G | 27 | 12 | 4/10 | 3/6 | 6 | 5 | 1 | 2 | 0 | 2 |
R.O'Neale F | 29 | 5 | 2/5 | 1/4 | 3 | 4 | 1 | 1 | 0 | 1 |
R.Gobert C | 25 | 4 | 2/7 | 0/0 | 10 | 0 | 2 | 1 | 1 | 3 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Clarkson G | 28 | 21 | 8/14 | 5/9 | 8 | 4 | 4 | 2 | 0 | 1 |
G.Niang F | 15 | 14 | 6/11 | 2/4 | 5 | 0 | 2 | 0 | 0 | 0 |
M.Oni G-F | 17 | 6 | 2/4 | 2/4 | 3 | 2 | 0 | 0 | 3 | 3 |
E.Hughes F | 4 | 6 | 2/4 | 2/4 | 1 | 0 | 1 | 0 | 0 | 0 |
D.Favors F | 17 | 2 | 1/2 | 0/0 | 4 | 1 | 0 | 1 | 3 | 1 |
S.Harrison G | 5 | 0 | 0/1 | 0/0 | 0 | 3 | 2 | 1 | 0 | 1 |
T.Forrest G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Morgan F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.Azubuike C-F | 5 | 0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Ingles F-G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Brantley F | 5 | 0 | 0/1 | 0/1 | 1 | 0 | 0 | 0 | 1 | 2 |
CLE | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
C.Osman F | 37 | 17 | 7/15 | 0/6 | 4 | 6 | 2 | 0 | 1 | 3 |
D.Dotson G | 30 | 11 | 5/11 | 1/3 | 2 | 3 | 3 | 0 | 0 | 1 |
I.Okoro F-G | 35 | 11 | 4/13 | 2/6 | 3 | 3 | 1 | 2 | 0 | 3 |
J.McGee C-F | 20 | 8 | 4/8 | 0/0 | 9 | 3 | 2 | 0 | 2 | 2 |
L.Nance F-C | 29 | 6 | 2/11 | 1/5 | 7 | 0 | 2 | 1 | 0 | 1 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
Y.Ferrell G | 23 | 10 | 4/12 | 2/5 | 4 | 4 | 0 | 1 | 0 | 2 |
L.Stevens F | 23 | 9 | 4/8 | 0/1 | 3 | 2 | 0 | 1 | 0 | 0 |
T.Maker F-C | 9 | 9 | 3/5 | 0/0 | 2 | 0 | 0 | 1 | 1 | 1 |
D.Wade F-C | 19 | 6 | 2/6 | 2/5 | 3 | 2 | 0 | 1 | 0 | 0 |
D.Exum G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Windler G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Porter G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Drummond C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Dellavedova G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Love F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Garland G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Sexton G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Bolden C | 10 | 0 | 0/1 | 0/0 | 3 | 0 | 2 | 0 | 0 | 0 |
Team Stats
Jazz
Cavaliers
42-84 (50%)
Field Goals
35-90 (39%)
9-12 (75%)
Free Throws
9-14 (64%)
24-45 (53%)
3P
8-31 (26%)
48
Rebounds
40
26
Assists
23
16
Turnovers
12
8
Steals
7
8
Blocks
4
16
Fouls
13
See the live scores and odds from the NBA game between Jazz and Cavaliers at Rocket Mortgage Fieldhouse on January 13, 2021.