Utah
Jazz
42-15

113
Phoenix
Suns
40-16

117
Jazz vs Suns Live Scores & Odds
Final - OT
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

UTA

PHX
Best Line
Public Betting
Player Props
PRO Props
All Props
Deandre AytonC
o 9.5 Rebs
PRO Projected: 11.1
-122
u 9.5 Rebs
Bojan BogdanovicF
u 4.5 Rebs
PRO Projected: 3.9
-159
o 4.5 Rebs
o 14.5 Pts
PRO Projected: 15.4
-113
u 14.5 Pts
Devin BookerG
o 4.5 Ast
PRO Projected: 4.8
-105
u 4.5 Ast
Mikal BridgesF
o 4.5 Rebs
PRO Projected: 4.4
+120
u 4.5 Rebs
o 11.5 Pts
PRO Projected: 12.1
-120
u 11.5 Pts
o 6.5 Rebs+Ast
PRO Projected:
+112
u 6.5 Rebs+Ast
o 13.5 Pts+Ast
PRO Projected:
-115
u 13.5 Pts+Ast
o 18 Pts+Rebs+Ast
PRO Projected:
-114
u 18 Pts+Rebs+Ast
o 15.5 Pts+Rebs
PRO Projected:
-113
u 15.5 Pts+Rebs
Mike ConleyG
o 3.5 Rebs
PRO Projected: 3.5
+110
u 3.5 Rebs
u 16.5 Pts
PRO Projected: 16.1
-124
o 16.5 Pts
o 5.5 Ast
PRO Projected: 5.4
+122
u 5.5 Ast
o 2.5 3pt M
PRO Projected: 2.7
+105
u 2.5 3pt M
o 24.5 Pts+Rebs+Ast
PRO Projected:
-113
u 24.5 Pts+Rebs+Ast
o 19.5 Pts+Rebs
PRO Projected:
-113
u 19.5 Pts+Rebs
o 21.5 Pts+Ast
PRO Projected:
-106
u 21.5 Pts+Ast
o 8.5 Rebs+Ast
PRO Projected:
-104
u 8.5 Rebs+Ast
null null Double-Double
PRO Projected:
+1000
u null Double-Double
Jae CrowderF
o 4.5 Rebs
PRO Projected: 5
+113
u 4.5 Rebs
u 10.5 Pts
PRO Projected: 10.1
-114
o 10.5 Pts
Rudy GobertC
o 13.5 Rebs
PRO Projected: 14
+100
u 13.5 Rebs
Donovan MitchellG
o 4.5 Ast
PRO Projected: 5.2
-127
u 4.5 Ast
Royce O'NealeF
u 6.5 Pts
PRO Projected: 6.2
-134
o 6.5 Pts
Chris PaulG
o 7.5 Ast
PRO Projected: 8.6
-155
u 7.5 Ast
u 4.5 Rebs
PRO Projected: 4.5
+110
o 4.5 Rebs
Player Stats
UTAShow AllPHX
UTA | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Mitchell G | 40 | 41 | 16/35 | 4/12 | 8 | 3 | 1 | 0 | 0 | 5 |
B.Bogdanovic F | 39 | 20 | 8/17 | 1/8 | 1 | 0 | 1 | 0 | 0 | 1 |
R.Gobert C | 36 | 16 | 7/7 | 0/0 | 18 | 2 | 3 | 3 | 0 | 2 |
M.Conley G | 35 | 11 | 5/16 | 1/7 | 1 | 4 | 2 | 1 | 0 | 5 |
R.O'Neale F | 31 | 2 | 1/3 | 0/2 | 4 | 1 | 0 | 0 | 1 | 5 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
J.Clarkson G | 24 | 11 | 4/12 | 3/9 | 1 | 0 | 2 | 1 | 1 | 1 |
J.Ingles F-G | 27 | 5 | 2/4 | 1/2 | 1 | 2 | 2 | 0 | 0 | 0 |
D.Favors F | 16 | 4 | 2/4 | 0/0 | 8 | 2 | 2 | 1 | 2 | 2 |
G.Niang F | 12 | 3 | 1/5 | 1/4 | 3 | 0 | 0 | 0 | 0 | 2 |
M.Thomas G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Morgan F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.Azubuike C-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Ilyasova F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Oni G-F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Hughes G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Brantley F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Forrest G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHX | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
D.Booker G | 43 | 35 | 13/31 | 0/6 | 4 | 3 | 6 | 1 | 0 | 2 |
C.Paul G | 42 | 29 | 12/24 | 3/7 | 4 | 9 | 5 | 1 | 0 | 1 |
D.Ayton C | 41 | 18 | 9/16 | 0/1 | 12 | 1 | 2 | 2 | 3 | 4 |
J.Crowder F | 37 | 6 | 2/9 | 2/9 | 12 | 2 | 0 | 0 | 0 | 3 |
M.Bridges F | 20 | 0 | 0/1 | 0/0 | 3 | 0 | 1 | 1 | 0 | 5 |
BENCH | Min | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|---|
C.Johnson F | 36 | 11 | 3/6 | 3/5 | 8 | 2 | 0 | 1 | 1 | 2 |
T.Craig F | 11 | 7 | 2/3 | 2/3 | 5 | 1 | 0 | 0 | 1 | 1 |
D.Saric F-C | 11 | 6 | 2/3 | 0/0 | 8 | 1 | 0 | 0 | 0 | 2 |
C.Payne G | 10 | 5 | 2/6 | 1/1 | 3 | 0 | 0 | 1 | 0 | 1 |
F.Kaminsky F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Nader F | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Alexander G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Moore G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Carter G | 9 | 0 | 0/2 | 0/2 | 2 | 1 | 0 | 0 | 0 | 0 |
L.Galloway G | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Smith F-C | 00 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Jazz
Suns
46-103 (45%)
Field Goals
45-101 (45%)
10-15 (67%)
Free Throws
16-20 (80%)
11-44 (25%)
3P
11-34 (32%)
45
Rebounds
61
14
Assists
20
13
Turnovers
14
6
Steals
7
4
Blocks
5
23
Fouls
21
See the live scores and odds from the NBA game between Jazz and Suns at Talking Stick Resort Arena on April 8, 2021.