Cincinnati
Bearcats
8-8

52
Houston
Cougars
18-3

90
Bearcats vs Cougars Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

CIN

HOU
Best Line
Public Betting
Player Stats
CINShow AllHOU
CIN | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
J.Davenport G | 11 | 4/13 | 2/8 | 2 | 1 | 1 | 0 | 0 | 1 |
T.Eason F | 10 | 3/6 | 1/2 | 5 | 1 | 1 | 1 | 3 | 4 |
D.DeJulius G | 8 | 2/9 | 0/2 | 4 | 2 | 1 | 0 | 0 | 2 |
M.Madsen G | 7 | 2/3 | 1/2 | 4 | 0 | 1 | 0 | 0 | 1 |
M.Saunders G | 6 | 1/2 | 1/1 | 2 | 2 | 1 | 0 | 0 | 5 |
K.Williams G | 6 | 1/10 | 0/3 | 3 | 0 | 2 | 1 | 0 | 2 |
M.Diarra F | 2 | 1/2 | 0/1 | 1 | 0 | 3 | 0 | 0 | 2 |
C.Vogt C | 2 | 1/2 | 0/0 | 3 | 3 | 1 | 0 | 0 | 3 |
M.Adams-Woods G | 0 | 0/3 | 0/2 | 0 | 0 | 2 | 1 | 0 | 1 |
R.Banks F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
V.Lakhin F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Harvey G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Madsen G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Cook F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Ivanauskas F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Martin G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
Q.Grimes G | 20 | 6/14 | 3/8 | 8 | 3 | 2 | 1 | 1 | 2 |
T.Mark G | 12 | 4/10 | 0/2 | 6 | 3 | 1 | 1 | 0 | 2 |
D.Jarreau G | 11 | 4/7 | 0/1 | 5 | 1 | 2 | 2 | 2 | 0 |
M.Sasser G | 10 | 4/9 | 2/5 | 1 | 0 | 0 | 1 | 0 | 3 |
F.White F | 10 | 4/9 | 1/1 | 9 | 1 | 0 | 0 | 1 | 2 |
J.Gorham F | 9 | 3/6 | 1/2 | 4 | 1 | 1 | 0 | 0 | 3 |
R.Chaney F | 6 | 2/3 | 0/0 | 3 | 1 | 0 | 0 | 1 | 4 |
J.Shead G | 4 | 2/3 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 |
C.Tyson G | 3 | 1/3 | 1/3 | 0 | 1 | 0 | 0 | 0 | 1 |
R.Elvin G | 3 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Roberts F | 2 | 0/0 | 0/0 | 6 | 0 | 1 | 0 | 0 | 0 |
K.Powell C | 0 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 |
B.Gresham F-C | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 3 |
C.Broodo C | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Cincinnati
Houston
15-50 (30%)
Field Goals
31-66 (47%)
17-28 (61%)
Free Throws
19-21 (90%)
5-21 (24%)
3P
9-23 (39%)
24
Rebounds
44
9
Assists
13
13
Turnovers
7
3
Steals
6
3
Blocks
8
21
Fouls
22
See the live scores and odds from the NCAAB game between Cincinnati and Houston at Hofheinz Pavilion on February 21, 2021.