Fresno State
Bulldogs
11-10

67
UNLV
Rebels
11-13

64
Bulldogs vs Rebels Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

FRES

UNLV
Best Line
Public Betting
Player Stats
FRESShow AllUNLV
FRES | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
I.Hill G | 19 | 4/9 | 3/5 | 3 | 7 | 2 | 0 | 0 | 3 |
D.Stroud G | 18 | 8/13 | 2/4 | 7 | 1 | 0 | 1 | 0 | 4 |
A.Holland G | 12 | 4/13 | 3/9 | 8 | 3 | 0 | 2 | 0 | 2 |
O.Robinson F | 12 | 3/11 | 1/4 | 6 | 0 | 2 | 1 | 1 | 2 |
L.Colimerio G-F | 4 | 1/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 |
J.Campbell G | 2 | 0/2 | 0/1 | 3 | 0 | 0 | 0 | 1 | 2 |
K.Harding G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Ballard G | 0 | 0/4 | 0/3 | 2 | 1 | 1 | 0 | 0 | 1 |
B.Meah C | 0 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 |
A.Hickman G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Diouf C | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Gage G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Gray F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Whitaker G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNLV | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
B.Hamilton G | 27 | 11/24 | 2/6 | 6 | 0 | 4 | 1 | 0 | 2 |
C.Mbacke Diong F | 16 | 7/9 | 0/0 | 8 | 2 | 0 | 1 | 1 | 3 |
D.Jenkins G | 9 | 3/11 | 0/4 | 4 | 0 | 0 | 0 | 0 | 0 |
N.Blake G | 5 | 2/4 | 1/2 | 3 | 3 | 2 | 0 | 0 | 0 |
C.Grill G | 3 | 1/6 | 0/2 | 3 | 3 | 0 | 2 | 1 | 4 |
M.Wood F | 2 | 1/3 | 0/1 | 4 | 0 | 0 | 0 | 1 | 5 |
D.Tillis F | 2 | 1/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 4 |
I.Lindsey G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Martinez C | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Yap G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Brown F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
K.Gilbert F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Del Cadia F | 0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Hurlburt G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Coleman G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Fresno State
UNLV
20-55 (36%)
Field Goals
26-58 (45%)
17-23 (74%)
Free Throws
9-13 (69%)
10-27 (37%)
3P
3-15 (20%)
29
Rebounds
31
12
Assists
9
6
Turnovers
7
4
Steals
4
2
Blocks
3
16
Fouls
19
See the live scores and odds from the NCAAB game between Fresno State and UNLV at Thomas & Mack Center on February 25, 2021.