Notre Dame
Fighting Irish
4-8

68
Virginia
Cavaliers
9-2

80
Fighting Irish vs Cavaliers Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

ND

UVA
Best Line
Public Betting
Player Stats
NDShow AllUVA
ND | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
C.Ryan G | 16 | 4/8 | 1/3 | 4 | 0 | 0 | 1 | 0 | 0 |
T.Wertz G | 13 | 4/9 | 3/5 | 3 | 4 | 2 | 0 | 0 | 1 |
N.Laszewski F | 12 | 4/8 | 1/4 | 8 | 2 | 1 | 0 | 0 | 0 |
J.Durham F | 10 | 4/6 | 0/0 | 4 | 0 | 2 | 2 | 0 | 2 |
P.Hubb G | 9 | 4/9 | 0/2 | 1 | 3 | 2 | 0 | 0 | 2 |
N.Djogo G | 6 | 1/3 | 0/2 | 1 | 0 | 0 | 0 | 2 | 3 |
D.Goodwin G | 2 | 1/8 | 0/6 | 3 | 1 | 0 | 1 | 0 | 0 |
M.Zona F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Sanders G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Taylor F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Carmody G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Morgan G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
UVA | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
J.Huff F | 18 | 7/13 | 4/8 | 5 | 1 | 1 | 0 | 2 | 4 |
C.Morsell G | 15 | 6/7 | 3/3 | 4 | 0 | 0 | 0 | 0 | 2 |
S.Hauser F | 15 | 6/13 | 1/4 | 9 | 1 | 0 | 0 | 0 | 2 |
K.Clark G | 12 | 5/11 | 1/3 | 1 | 6 | 1 | 0 | 0 | 2 |
T.Murphy G | 10 | 4/6 | 2/4 | 0 | 4 | 1 | 0 | 1 | 3 |
R.Beekman G | 7 | 2/5 | 1/2 | 4 | 3 | 2 | 3 | 0 | 4 |
F.Caffaro C | 3 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 |
K.Stattmann G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Abdur-Rahim G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Coleman G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Shedrick F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Poindexter G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.McKoy F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.McCorkle G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Nixon G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Katstra F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Woldetensae G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Notre Dame
Virginia
22-51 (43%)
Field Goals
31-57 (54%)
19-20 (95%)
Free Throws
6-7 (86%)
5-22 (23%)
3P
12-24 (50%)
24
Rebounds
24
10
Assists
16
7
Turnovers
5
4
Steals
3
2
Blocks
3
8
Fouls
17
See the live scores and odds from the NCAAB game between Notre Dame and Virginia at John Paul Jones Arena on January 13, 2021.