Oakland
Golden Grizzlies
5-12

60
Bradley
Braves
9-4

74
Golden Grizzlies vs Braves Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

OAK

BRAD
Best Line
Public Betting
Player Stats
OAKShow AllBRAD
OAK | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
J.Moore G | 17 | 5/17 | 2/6 | 3 | 5 | 4 | 7 | 0 | 1 |
B.Lampman G | 11 | 3/13 | 3/12 | 5 | 0 | 0 | 1 | 0 | 1 |
M.Parrish F | 10 | 2/6 | 2/3 | 8 | 2 | 0 | 2 | 1 | 5 |
Z.Young G | 9 | 3/11 | 3/8 | 4 | 2 | 2 | 1 | 0 | 1 |
T.Townsend F | 5 | 2/3 | 1/1 | 6 | 0 | 0 | 2 | 1 | 3 |
Y.Jihad C | 5 | 2/4 | 1/2 | 2 | 0 | 1 | 0 | 0 | 2 |
D.Oladapo F | 3 | 1/3 | 0/0 | 5 | 0 | 7 | 0 | 0 | 1 |
B.Sowunmi C | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Joseph F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Williams G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Newsome G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Kangu G | 0 | 0/3 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 |
J.Holifield G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Conway F | 0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAD | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
E.Childs F | 16 | 8/14 | 0/1 | 10 | 6 | 2 | 2 | 3 | 2 |
D.Hannah F | 12 | 6/7 | 0/0 | 8 | 0 | 0 | 1 | 1 | 2 |
S.East G | 10 | 4/7 | 2/3 | 3 | 4 | 2 | 2 | 0 | 3 |
T.Nolan G | 9 | 3/5 | 3/5 | 4 | 3 | 4 | 3 | 0 | 4 |
D.Kingsby G | 8 | 3/8 | 1/3 | 2 | 3 | 2 | 0 | 0 | 3 |
K.McAdoo G | 8 | 3/5 | 2/3 | 2 | 3 | 4 | 0 | 0 | 2 |
V.Tahvanainen G | 3 | 1/3 | 1/3 | 2 | 2 | 0 | 0 | 0 | 3 |
A.Boya F | 3 | 0/0 | 0/0 | 5 | 0 | 1 | 0 | 1 | 1 |
J.Kent G-F | 3 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Mast F | 2 | 0/4 | 0/0 | 4 | 1 | 5 | 1 | 1 | 0 |
C.Linke F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Thomas G | 0 | 0/1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Burger G-F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Hall F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Henry F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Oakland
Bradley
18-62 (29%)
Field Goals
29-56 (52%)
12-21 (57%)
Free Throws
6-13 (46%)
12-34 (35%)
3P
10-21 (48%)
33
Rebounds
40
9
Assists
22
15
Turnovers
20
14
Steals
9
2
Blocks
6
14
Fouls
20
See the live scores and odds from the NCAAB game between Oakland and Bradley at Carver Arena on November 27, 2020.