Temple
Owls
2-3

68
SMU
Mustangs
7-2

79
Owls vs Mustangs Live Scores & Odds
Final
DraftKings
BetMGM NJ
FanDuel NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

TEM

SMU
Best Line
Public Betting
Player Stats
TEMShow AllSMU
TEM | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
D.Dunn G | 17 | 4/17 | 0/2 | 3 | 5 | 2 | 0 | 0 | 4 |
B.Barry G | 17 | 5/8 | 5/7 | 1 | 0 | 1 | 1 | 0 | 0 |
J.Moorman F | 9 | 3/9 | 1/6 | 8 | 2 | 2 | 1 | 1 | 2 |
D.Perry F | 7 | 3/6 | 1/2 | 5 | 1 | 1 | 1 | 0 | 5 |
J.Forrester F | 6 | 2/4 | 0/0 | 6 | 0 | 1 | 0 | 0 | 3 |
Q.Ademokoya G | 5 | 2/6 | 1/4 | 1 | 2 | 0 | 1 | 0 | 1 |
J.Williams G | 4 | 2/4 | 0/1 | 1 | 4 | 1 | 0 | 0 | 3 |
S.Tolbert F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Battle G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Daly G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Jourdain F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.White G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Parks F | 0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
T.Waddington F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMU | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
K.Davis G | 20 | 6/13 | 1/4 | 4 | 8 | 0 | 2 | 0 | 0 |
F.Hunt F | 18 | 6/14 | 0/5 | 11 | 0 | 0 | 0 | 0 | 0 |
E.Bandoumel G | 16 | 6/11 | 4/6 | 7 | 0 | 1 | 0 | 0 | 4 |
E.Chargois F | 12 | 4/8 | 3/5 | 3 | 5 | 2 | 0 | 0 | 4 |
C.Smith G | 6 | 2/4 | 2/4 | 1 | 0 | 1 | 0 | 0 | 1 |
D.McNeill G | 3 | 1/4 | 1/3 | 1 | 0 | 1 | 0 | 0 | 0 |
I.Jasey F | 3 | 1/3 | 0/0 | 4 | 0 | 0 | 1 | 2 | 5 |
Y.Anei F | 1 | 0/3 | 0/1 | 5 | 0 | 1 | 0 | 1 | 5 |
E.Ray F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Young F | 0 | 0/1 | 0/0 | 5 | 1 | 0 | 0 | 0 | 2 |
D.McBride G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Douglas G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Jolly G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Tabor G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Temple
SMU
22-56 (39%)
Field Goals
26-61 (43%)
16-24 (67%)
Free Throws
16-22 (73%)
8-22 (36%)
3P
11-28 (39%)
26
Rebounds
41
14
Assists
14
8
Turnovers
6
4
Steals
3
1
Blocks
3
19
Fouls
21
See the live scores and odds from the NCAAB game between Temple and SMU at Moody Coliseum on January 11, 2021.