VCU
Rams
17-6

54
St. Bonaventure
Bonnies
13-3

70
Rams vs Bonnies Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

VCU

BON
Best Line
Public Betting
Player Stats
VCUShow AllBON
VCU | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
N.Hyland G | 16 | 5/14 | 4/7 | 4 | 2 | 5 | 2 | 0 | 4 |
V.Williams F | 11 | 4/11 | 3/7 | 3 | 2 | 2 | 0 | 0 | 4 |
H.Ward F | 8 | 3/7 | 0/0 | 10 | 0 | 2 | 0 | 3 | 3 |
L.Stockard F | 8 | 4/9 | 0/0 | 7 | 2 | 1 | 0 | 2 | 1 |
T.Clark G | 6 | 2/4 | 1/2 | 0 | 3 | 3 | 2 | 1 | 0 |
C.Douglas F | 2 | 1/3 | 0/0 | 7 | 1 | 1 | 0 | 2 | 1 |
K.Curry G | 2 | 0/4 | 0/2 | 1 | 0 | 1 | 0 | 1 | 1 |
J.Watkins F | 1 | 0/3 | 0/1 | 2 | 0 | 2 | 0 | 0 | 2 |
A.Baldwin G | 0 | 0/2 | 0/0 | 1 | 2 | 2 | 0 | 0 | 3 |
B.Medley-Bacon C | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.McAllister G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Brown-Jones F | 0 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
A.Henderson G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Banks G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
BON | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
D.Welch G | 19 | 6/10 | 5/6 | 5 | 0 | 3 | 2 | 1 | 4 |
J.Holmes G | 18 | 6/16 | 1/6 | 9 | 3 | 0 | 3 | 1 | 2 |
K.Lofton G | 12 | 4/9 | 0/1 | 2 | 3 | 3 | 2 | 0 | 2 |
J.Adaway G | 9 | 4/11 | 0/1 | 5 | 3 | 0 | 0 | 0 | 3 |
O.Osunniyi F-C | 9 | 4/8 | 0/0 | 9 | 4 | 3 | 2 | 2 | 2 |
E.Creal G | 3 | 1/2 | 0/0 | 2 | 0 | 1 | 2 | 0 | 0 |
J.Taggart G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Winston F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Okoli G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Shaw F-C | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q.Metcalf F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Bell G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Vasquez G | 0 | 0/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 |
A.Roberts G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
VCU
St. Bonaventure
19-59 (32%)
Field Goals
25-59 (42%)
8-11 (73%)
Free Throws
14-22 (64%)
8-19 (42%)
3P
6-14 (43%)
37
Rebounds
34
12
Assists
14
19
Turnovers
10
4
Steals
11
9
Blocks
4
19
Fouls
14
See the live scores and odds from the NCAAB game between VCU and St. Bonaventure at Reilly Center on January 20, 2021.