Vermont
Catamounts

69
Florida St
Seminoles

76
Catamounts vs Seminoles Live Scores & Odds
Final
Player Stats
UVMShow AllFSU
UVM | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
A.Lamb F | 16 | 4/13 | 3/10 | 8 | 3 | 2 | 0 | 2 | 4 |
B.Shungu G | 15 | 6/8 | 3/3 | 3 | 2 | 3 | 0 | 0 | 4 |
S.Smith G | 15 | 6/14 | 3/5 | 6 | 1 | 5 | 1 | 0 | 5 |
E.Duncan G | 15 | 5/8 | 5/6 | 2 | 0 | 3 | 1 | 0 | 4 |
E.Duncan G | 3 | 1/5 | 1/4 | 6 | 1 | 0 | 0 | 0 | 3 |
I.Powell F | 3 | 1/3 | 1/3 | 2 | 0 | 1 | 0 | 0 | 0 |
R.Duncan G | 1 | 0/2 | 0/1 | 2 | 2 | 1 | 0 | 0 | 1 |
S.Dingba F | 1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 4 |
J.Lorenzo C | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Speidel F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Kpedi F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Garrison G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Davis F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
B.Patella F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Nash G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSU | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
M.Kabengele F | 21 | 6/13 | 0/1 | 10 | 0 | 3 | 1 | 1 | 3 |
T.Mann G | 19 | 6/8 | 0/1 | 8 | 1 | 0 | 1 | 1 | 3 |
R.Gray F | 8 | 2/9 | 0/1 | 3 | 1 | 1 | 2 | 1 | 3 |
T.Forrest G | 8 | 1/6 | 0/0 | 3 | 1 | 2 | 1 | 1 | 1 |
D.Nichols G | 7 | 2/5 | 2/4 | 3 | 1 | 0 | 1 | 0 | 3 |
C.Koumadje C | 6 | 2/3 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 |
M.Walker G | 5 | 2/6 | 1/2 | 1 | 2 | 1 | 1 | 0 | 4 |
D.Vassell G-F | 2 | 0/4 | 0/2 | 4 | 0 | 0 | 1 | 0 | 0 |
A.Polite G | 0 | 0/1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 |
W.Wilkes F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Hands G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Savoy G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Cofer F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Osborne F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lindner G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Prieto F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Light G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Miles G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Vermont
Florida St
23-53 (43%)
Field Goals
21-55 (38%)
7-13 (54%)
Free Throws
31-37 (84%)
16-32 (50%)
3P
3-12 (25%)
30
Rebounds
36
9
Assists
6
16
Turnovers
7
2
Steals
9
3
Blocks
4
27
Fouls
18
See the live scores and odds from the NCAAB game between Vermont and Florida St at XL Center on March 21, 2019.