App State
Mountaineers
9-3

20
S. Carolina
Gamecocks
2-8

15
Mountaineers vs Gamecocks Live Scores & Odds
Final
Player Stats
APPShow AllSC
PASSING
APP | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
Z.Thomas QB | 9/15 | 60 | 105 | 7 | 0 | 1 | 105.47 | 0 |
M.Williams WR | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
APP | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
D.Evans RB | 23 | 85 | 3.7 | 0 | 11 | 0 |
M.Williams RB | 7 | 19 | 2.7 | 0 | 6 | 0 |
J.Virgil WR | 1 | 0 | 0 | 0 | 0 | 0 |
R.Anderson WR | 1 | 0 | 0 | 0 | 0 | 0 |
Z.Thomas QB | 9 | -7 | -0.8 | 1 | 9 | 0 |
SC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
D.Joyner WR | 3 | 14 | 4.7 | 0 | 6 | 0 |
R.Dowdle RB | 14 | 9 | 0.6 | 0 | 5 | 0 |
D.Fenwick RB | 4 | 9 | 2.3 | 0 | 6 | 0 |
K.Harris RB | 1 | 2 | 2 | 0 | 2 | 0 |
R.Hilinski QB | 5 | -13 | -2.6 | 0 | 9 | 0 |
RECEIVING
APP | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
C.Sutton WR | 3 | 4 | 38 | 12.7 | 0 | 23 |
D.Evans RB | 2 | 2 | 32 | 16 | 0 | 24 |
C.Reed TE | 1 | 1 | 22 | 22 | 0 | 22 |
H.Pearson TE | 1 | 1 | 9 | 9 | 0 | 9 |
M.Williams WR | 1 | 3 | 6 | 6 | 0 | 6 |
Z.Thomas QB | 0 | 1 | 0 | 0 | 0 | 0 |
T.Hennigan WR | 0 | 2 | 0 | 0 | 0 | 0 |
R.Anderson WR | 1 | 2 | -2 | -2 | 0 | 0 |
SC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
B.Edwards WR | 9 | 17 | 90 | 10 | 1 | 23 |
R.Dowdle RB | 5 | 8 | 67 | 13.4 | 0 | 26 |
K.Markway TE | 5 | 8 | 43 | 8.6 | 0 | 19 |
X.Legette WR | 5 | 10 | 42 | 8.4 | 0 | 15 |
T.Adkins WR | 2 | 3 | 33 | 16.5 | 0 | 29 |
D.Joyner WR | 2 | 4 | 17 | 8.5 | 0 | 12 |
C.Dawkins WR | 2 | 2 | 11 | 5.5 | 0 | 7 |
C.Terrell WR | 1 | 2 | 11 | 11 | 0 | 11 |
J.Urich QB | 1 | 2 | 11 | 11 | 0 | 11 |
K.Harris RB | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
SC | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
P.White K | 3 | 3 | 50 | 0 | 0 | 9 |
R.Hilinski QB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
App State
S. Carolina
Total
202
Total Yards
346
57
Total Plays
85
3.5
Yards Per Play
4.1
Passing
105
YDS
325
9/16
Comps/Atts
32/58
6.563
YPA
5.603
0/1
TDs/INTs
1/1
2/17
Sacks/Yards
3/24
Rushing
97
Rush Yards
21
41
Attempts
27
2.366
YPC
0.778
1
TDs
0
Turnovers
0
Fumbles Lost
0
1
Interceptions
1
Efficiency
1/2 100%
Redzone
0/2 50%
2/13 0%
3rd Down
4/18 0%
1/1 0%
4th Down
4/5 0%
First Downs
11
Total
22
4
Pass
15
7
Rush
3
0
Penalty
4
Misc
8/46
Penalties/Yards
8/50
See the live scores and odds from the NCAAF game between App State and S. Carolina at Williams-Brice Stadium on November 10, 2019.