Arkansas St
Red Wolves
4-7

24
Memphis
Tigers
7-3

37
Red Wolves vs Tigers Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

ARST

MEM
Best Line
Public Betting
Player Stats
ARSTShow AllMEM
PASSING
ARST | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
L.Hatcher QB | 13/20 | 65 | 166 | 8.3 | 0 | 0 | 134.72 | 0 |
L.Bonner QB | 14/23 | 60.9 | 133 | 5.8 | 1 | 2 | 106.4 | 0 |
RUSHING
ARST | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Jones RB | 15 | 64 | 4.3 | 0 | 10 | 0 |
I.Azubuike RB | 5 | 39 | 7.8 | 1 | 25 | 0 |
R.Graham RB | 3 | 9 | 3 | 1 | 5 | 0 |
L.Bonner QB | 5 | -7 | -1.4 | 0 | 3 | 0 |
L.Hatcher QB | 3 | -13 | -4.3 | 0 | 6 | 0 |
MEM | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
R.Clark RB | 20 | 105 | 5.3 | 1 | 14 | 0 |
K.Watkins RB | 14 | 52 | 3.7 | 0 | 16 | 0 |
B.White QB | 6 | 39 | 6.5 | 0 | 18 | 0 |
J.Dorceus DL | 1 | 25 | 25 | 0 | 25 | 0 |
C.Fleming DB | 1 | 6 | 6 | 0 | 6 | 0 |
T.Taylor RB | 1 | 3 | 3 | 0 | 3 | 0 |
RECEIVING
ARST | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Green WR | 5 | 11 | 99 | 19.8 | 0 | 39 |
J.Adams WR | 6 | 10 | 65 | 10.8 | 0 | 13 |
B.Ogbebor WR | 4 | 6 | 45 | 11.3 | 0 | 26 |
R.Tyler TE | 3 | 4 | 27 | 9 | 0 | 13 |
R.Paul WR | 2 | 2 | 25 | 12.5 | 0 | 17 |
G.Amos TE | 3 | 3 | 21 | 7 | 0 | 11 |
J.Jones RB | 2 | 3 | 16 | 8 | 0 | 14 |
T.Ayers TE | 1 | 1 | 1 | 1 | 1 | 1 |
J.Hawes WR | 1 | 2 | 0 | 0 | 0 | 0 |
MEM | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
S.Dykes TE | 10 | 10 | 137 | 13.7 | 2 | 38 |
D.Coxie WR | 8 | 11 | 90 | 11.3 | 1 | 17 |
T.Taylor RB | 2 | 2 | 18 | 9 | 0 | 13 |
K.Watkins RB | 2 | 3 | 13 | 6.5 | 0 | 7 |
C.Austin WR | 3 | 5 | 11 | 3.7 | 1 | 9 |
T.Washington WR | 1 | 4 | 7 | 7 | 0 | 7 |
KICKING
Team Stats
Arkansas St
Memphis
Total
424
Total Yards
502
79
Total Plays
84
5.4
Yards Per Play
6
Passing
299
YDS
280
27/43
Comps/Atts
27/37
6.953
YPA
7.568
1/2
TDs/INTs
4/1
3/26
Sacks/Yards
0/0
Rushing
125
Rush Yards
222
36
Attempts
47
3.472
YPC
4.723
2
TDs
1
Turnovers
1
Fumbles Lost
0
2
Interceptions
1
Efficiency
3/5 80%
Redzone
5/6 100%
6/14 0%
3rd Down
9/17 0%
2/3 0%
4th Down
1/1 0%
First Downs
25
Total
29
15
Pass
15
6
Rush
13
4
Penalty
1
Misc
5/50
Penalties/Yards
12/102
See the live scores and odds from the NCAAF game between Arkansas St and Memphis at Liberty Bowl Memorial Stadium on September 6, 2020.