Ball State
Cardinals

34
San Jose St
Spartans

13
Cardinals vs Spartans Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

BALL

SJSU
Best Line
Public Betting
Player Stats
BALLShow AllSJSU
PASSING
SJSU | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
N.Starkel QB | 25/43 | 58.1 | 268 | 6.2 | 1 | 3 | 104.21 | 0 |
N.Nash QB | 1/3 | 33.3 | 10 | 3.3 | 0 | 1 | -5.33 | 0 |
RUSHING
BALL | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
W.Jones RB | 22 | 89 | 4 | 1 | 25 | 0 |
D.Marcus RB | 10 | 69 | 6.9 | 0 | 28 | 0 |
T.Evans RB | 6 | 16 | 2.7 | 1 | 8 | 2 |
D.Plitt QB | 10 | 11 | 1.1 | 1 | 16 | 0 |
J.McGaughy WR | 1 | 4 | 4 | 0 | 4 | 0 |
SJSU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
T.Nevens RB | 7 | 37 | 5.3 | 0 | 14 | 0 |
K.Robinson RB | 9 | 28 | 3.1 | 0 | 12 | 0 |
N.Nash QB | 4 | 9 | 2.3 | 0 | 6 | 0 |
I.Holiness WR | 1 | 3 | 3 | 0 | 3 | 0 |
N.Starkel QB | 1 | -8 | -8 | 0 | -8 | 0 |
RECEIVING
BALL | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
Y.Tyler WR | 4 | 7 | 103 | 25.8 | 1 | 48 |
A.Davis WR | 3 | 5 | 53 | 17.7 | 0 | 22 |
T.Evans RB | 1 | 1 | 25 | 25 | 0 | 25 |
J.McGaughy WR | 1 | 1 | 15 | 15 | 0 | 15 |
H.Littles WR | 1 | 2 | 9 | 9 | 0 | 9 |
C.Rudy FB | 1 | 2 | 7 | 7 | 0 | 7 |
D.Marcus RB | 1 | 1 | 5 | 5 | 0 | 5 |
SJSU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.Walker WR | 7 | 11 | 81 | 11.6 | 0 | 21 |
K.Robinson RB | 7 | 7 | 56 | 8 | 0 | 14 |
D.Mazotti TE | 2 | 10 | 49 | 24.5 | 0 | 38 |
I.Hamilton WR | 3 | 6 | 39 | 13 | 0 | 25 |
J.Braddock WR | 4 | 7 | 39 | 9.8 | 1 | 13 |
A.Crump WR | 1 | 2 | 8 | 8 | 0 | 8 |
B.Humphreys TE | 1 | 1 | 5 | 5 | 0 | 5 |
D.Deese TE | 1 | 1 | 1 | 1 | 0 | 1 |
I.Holiness WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
SJSU | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
M.Mercurio K | 0 | 1 | 0 | 1 | 1 | 1 |
N.Starkel QB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Ball State
San Jose St
Total
402
Total Yards
347
70
Total Plays
68
5.7
Yards Per Play
5.1
Passing
217
YDS
278
12/19
Comps/Atts
26/46
11.421
YPA
6.043
1/0
TDs/INTs
1/4
4/27
Sacks/Yards
1/8
Rushing
185
Rush Yards
69
51
Attempts
22
3.627
YPC
3.136
3
TDs
0
Turnovers
2
Fumbles Lost
0
0
Interceptions
4
Efficiency
3/5 60%
Redzone
1/3 33.33%
6/15 0%
3rd Down
2/13 0%
1/2 0%
4th Down
1/3 0%
First Downs
21
Total
19
11
Pass
12
6
Rush
4
4
Penalty
3
Misc
8/64
Penalties/Yards
8/80
See the live scores and odds from the NCAAF game between Ball State and San Jose St at Arizona Stadium on December 31, 2020.