Florida
Gators
10-2

29
Kentucky
Wildcats
7-5

21
Final
Florida vs Kentucky News
Player Stats
FLAShow AllUK
PASSING
FLA F.Franks QB K.Trask QB | ||
C/A | 12/17 | 9/13 |
---|---|---|
PCT | 70.6 | 69.2 |
YDS | 174 | 126 |
YPA | 10.2 | 9.7 |
TD | 1 | 0 |
INT | 1 | 0 |
RAT | 164.21 | 150.65 |
FL | 1 | 0 |
UK S.Smith QB | |
C/A | 23/35 |
---|---|
PCT | 65.7 |
YDS | 267 |
YPA | 7.6 |
TD | 2 |
INT | 3 |
RAT | 131.51 |
FL | 1 |
RUSHING
FLA J.Hammond WR L.Perine RB F.Franks QB D.Pierce RB K.Trask QB | |||||
CAR | 1 | 14 | 8 | 2 | 1 |
---|---|---|---|---|---|
YDS | 76 | 27 | 23 | 8 | 4 |
YPC | 76 | 1.9 | 2.9 | 4 | 4 |
TD | 1 | 1 | 0 | 0 | 1 |
LONG | 76 | 8 | 13 | 8 | 4 |
FL | 0 | 0 | 1 | 0 | 0 |
UK K.Smoke RB A.Rose RB S.Smith QB L.Bowden WR | ||||
CAR | 16 | 14 | 9 | 2 |
---|---|---|---|---|
YDS | 81 | 46 | 12 | 1 |
YPC | 5.1 | 3.3 | 1.3 | 0.5 |
TD | 0 | 0 | 1 | 0 |
LONG | 16 | 21 | 6 | 1 |
FL | 0 | 0 | 1 | 0 |
RECEIVING
FLA V.Jefferson WR K.Pitts TE F.Swain WR T.Grimes WR L.Perine RB J.Hammond WR T.Cleveland WR M.Davis RB L.Krull TE | |||||||||
REC | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|
TAR | 8 | 4 | 5 | 3 | 4 | 1 | 1 | 1 | 1 |
YDS | 93 | 63 | 57 | 50 | 23 | 14 | 0 | 0 | 0 |
YPC | 13.3 | 15.8 | 14.3 | 25 | 7.7 | 14 | 0 | 0 | 0 |
TD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LONG | 31 | 30 | 20 | 32 | 9 | 14 | 0 | 0 | 0 |
UK L.Bowden WR A.Wagner WR J.Rigg TE J.Ali WR A.Rose RB K.Upshaw TE D.Schlegel TE A.Dailey WR K.Smoke RB | |||||||||
REC | 7 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|
TAR | 13 | 3 | 5 | 5 | 2 | 2 | 1 | 1 | 1 |
YDS | 70 | 70 | 50 | 28 | 18 | 13 | 12 | 8 | -2 |
YPC | 10 | 23.3 | 10 | 14 | 9 | 13 | 12 | 8 | -2 |
TD | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LONG | 21 | 26 | 23 | 18 | 12 | 13 | 12 | 8 | -2 |
KICKING
FLA E.McPherson K K.Trask QB | ||
FGM | 1 | 0 |
---|---|---|
FGA | 2 | 0 |
LONG | 32 | 0 |
XPM | 2 | 0 |
XPA | 2 | 0 |
PTS | 5 | 0 |
UK C.Poore K | |
FGM | 0 |
---|---|
FGA | 1 |
LONG | 0 |
XPM | 3 |
XPA | 3 |
PTS | 3 |
Team Stats
Florida
Kentucky
Total
438
Total Yards
407
57
Total Plays
76
7.7
Yards Per Play
5.4
Passing
300
YDS
267
21/30
Comps/Atts
23/35
10
YPA
7.629
1/1
TDs/INTs
2/3
1/2
Sacks/Yards
1/8
Rushing
138
Rush Yards
140
27
Attempts
41
5.111
YPC
3.415
3
TDs
1
Turnovers
1
Fumbles Lost
1
1
Interceptions
3
Efficiency
3/5 80%
Redzone
2/4 50%
4/8 0%
3rd Down
8/15 0%
0/1 0%
4th Down
1/2 0%
First Downs
21
Total
26
12
Pass
14
4
Rush
10
5
Penalty
2
Misc
7/78
Penalties/Yards
9/79