Houston
Cougars
3-4

10
Cincinnati
Bearcats
9-0

38
Cougars vs Bearcats Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

HOU

CIN
Best Line
Public Betting
Player Stats
HOUShow AllCIN
PASSING
CIN | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
D.Ridder QB | 17/27 | 63 | 162 | 6 | 1 | 1 | 118.18 | 0 |
B.Bryant QB | 3/3 | 100 | 6 | 2 | 0 | 0 | 116.8 | 0 |
RUSHING
HOU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
K.Porter RB | 16 | 69 | 4.3 | 1 | 12 | 0 |
M.Car RB | 5 | 14 | 2.8 | 0 | 9 | 0 |
C.Smith RB | 3 | 9 | 3 | 0 | 9 | 0 |
C.Tune QB | 4 | 1 | 0.3 | 0 | 5 | 0 |
CIN | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
G.Doaks RB | 16 | 184 | 11.5 | 1 | 72 | 0 |
D.Ridder QB | 12 | 103 | 8.6 | 3 | 32 | 0 |
J.Ford RB | 7 | 45 | 6.4 | 0 | 16 | 0 |
T.Tucker WR | 1 | 9 | 9 | 0 | 9 | 0 |
R.Montgomery RB | 3 | 3 | 1 | 0 | 3 | 0 |
RECEIVING
HOU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
N.Dell WR | 3 | 5 | 60 | 20 | 0 | 54 |
K.Corbin WR | 3 | 6 | 53 | 17.7 | 0 | 24 |
B.Smith WR | 3 | 4 | 31 | 10.3 | 0 | 34 |
C.Trahan TE | 4 | 5 | 21 | 5.3 | 0 | 11 |
J.Singleton WR | 2 | 4 | 14 | 7 | 0 | 11 |
C.Smith RB | 1 | 2 | 11 | 11 | 0 | 11 |
K.Porter RB | 2 | 2 | 2 | 1 | 0 | 7 |
J.Morgan WR | 0 | 1 | 0 | 0 | 0 | 0 |
C.McGowan WR | 0 | 1 | 0 | 0 | 0 | 0 |
K.Street WR | 0 | 1 | 0 | 0 | 0 | 0 |
M.Car RB | 2 | 3 | -3 | -1.5 | 0 | 0 |
CIN | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
M.Young WR | 4 | 5 | 47 | 11.8 | 0 | 16 |
J.Whyle TE | 5 | 5 | 38 | 7.6 | 1 | 14 |
G.Doaks RB | 3 | 3 | 30 | 10 | 0 | 15 |
T.Tucker WR | 2 | 4 | 17 | 8.5 | 0 | 9 |
L.Taylor TE | 1 | 2 | 16 | 16 | 0 | 16 |
J.Jackson WR | 1 | 3 | 9 | 9 | 0 | 9 |
J.Jones WR | 2 | 5 | 7 | 3.5 | 0 | 9 |
J.Ford RB | 1 | 1 | 2 | 2 | 0 | 2 |
R.Montgomery RB | 1 | 1 | 2 | 2 | 0 | 2 |
KICKING
Team Stats
Houston
Cincinnati
Total
282
Total Yards
510
62
Total Plays
70
4.5
Yards Per Play
7.3
Passing
189
YDS
168
20/34
Comps/Atts
20/30
5.559
YPA
5.6
0/1
TDs/INTs
1/1
1/9
Sacks/Yards
0/0
Rushing
93
Rush Yards
342
28
Attempts
40
3.321
YPC
8.55
1
TDs
4
Turnovers
1
Fumbles Lost
0
1
Interceptions
1
Efficiency
1/2 100%
Redzone
4/5 100%
5/15 0%
3rd Down
5/12 0%
2/2 0%
4th Down
2/2 0%
First Downs
15
Total
24
8
Pass
8
6
Rush
15
1
Penalty
1
Misc
5/37
Penalties/Yards
5/35
See the live scores and odds from the NCAAF game between Houston and Cincinnati at Nippert Stadium on November 7, 2020.