NC State
Wolfpack

21
Kentucky
Wildcats

23
Wolfpack vs Wildcats Live Scores & Odds
Final
Player Stats
NCSTShow AllUK
PASSING
RUSHING
NCST | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
Z.Knight RB | 12 | 52 | 4.3 | 1 | 13 | 0 |
J.Houston RB | 5 | 14 | 2.8 | 1 | 10 | 0 |
R.Person RB | 6 | 8 | 1.3 | 0 | 5 | 0 |
I.Ekwonu OL | 0 | 0 | 0 | 0 | 0 | 0 |
B.Hockman QB | 3 | -24 | -8 | 0 | -5 | 0 |
UK | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
A.Rose RB | 12 | 148 | 12.3 | 0 | 44 | 0 |
C.Rodriguez RB | 17 | 84 | 4.9 | 2 | 26 | 0 |
K.Smoke RB | 9 | 45 | 5 | 0 | 18 | 0 |
T.Wilson QB | 6 | 14 | 2.3 | 0 | 8 | 0 |
J.Ali WR | 1 | -7 | -7 | 0 | -7 | 0 |
RECEIVING
NCST | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.Thomas WR | 3 | 4 | 46 | 15.3 | 0 | 21 |
E.Emezie WR | 5 | 8 | 44 | 8.8 | 0 | 21 |
P.Rooks WR | 2 | 4 | 41 | 20.5 | 0 | 30 |
C.Riley WR | 3 | 3 | 38 | 12.7 | 1 | 16 |
D.Carter WR | 3 | 6 | 35 | 11.7 | 0 | 18 |
J.Houston RB | 5 | 5 | 26 | 5.2 | 0 | 12 |
K.Lesane WR | 2 | 3 | 25 | 12.5 | 0 | 20 |
T.Pennix RB | 2 | 2 | 6 | 3 | 0 | 5 |
R.Person RB | 1 | 1 | 5 | 5 | 0 | 5 |
D.Autenrieth TE | 1 | 1 | 2 | 2 | 0 | 2 |
C.Angeline TE | 0 | 2 | 0 | 0 | 0 | 0 |
Z.Knight RB | 0 | 1 | 0 | 0 | 0 | 0 |
UK | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
K.Upshaw TE | 2 | 4 | 25 | 12.5 | 0 | 23 |
I.Epps WR | 3 | 3 | 23 | 7.7 | 0 | 10 |
J.Ali WR | 4 | 5 | 18 | 4.5 | 0 | 8 |
A.Dailey WR | 1 | 2 | 17 | 17 | 0 | 17 |
J.Rigg TE | 1 | 2 | 8 | 8 | 0 | 8 |
B.Oliver WR | 1 | 3 | 8 | 8 | 0 | 8 |
A.Hayes WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Team Stats
NC State
Kentucky
Total
318
Total Yards
380
66
Total Plays
68
4.8
Yards Per Play
5.6
Passing
268
YDS
99
27/40
Comps/Atts
12/20
6.7
YPA
4.95
1/3
TDs/INTs
0/0
3/24
Sacks/Yards
0/0
Rushing
50
Rush Yards
281
26
Attempts
48
1.923
YPC
5.854
2
TDs
2
Turnovers
0
Fumbles Lost
0
3
Interceptions
0
Efficiency
3/4 75%
Redzone
1/4 100%
5/12 0%
3rd Down
3/13 0%
2/2 0%
4th Down
1/2 0%
First Downs
21
Total
20
14
Pass
4
4
Rush
12
3
Penalty
4
Misc
7/45
Penalties/Yards
10/103
See the live scores and odds from the NCAAF game between NC State and Kentucky at EverBank Field on January 2, 2021.