OK State
Cowboys
7-3

20
K State
Wildcats
4-6

18
Cowboys vs Wildcats Live Scores & Odds
Final
Player Stats
OKSTShow AllKSU
PASSING
RUSHING
OKST | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
L.Brown RB | 15 | 110 | 7.3 | 0 | 50 | 0 |
C.Hubbard RB | 6 | 31 | 5.2 | 0 | 11 | 0 |
S.Sanders QB | 12 | 9 | 0.8 | 0 | 18 | 0 |
B.Presley WR | 1 | 9 | 9 | 1 | 9 | 0 |
D.Jackson RB | 2 | 8 | 4 | 0 | 5 | 0 |
J.Sills OL | 0 | 0 | 0 | 0 | 0 | 0 |
KSU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
W.Howard QB | 14 | 125 | 8.9 | 1 | 69 | 1 |
H.Trotter RB | 9 | 43 | 4.8 | 0 | 11 | 0 |
D.Vaughn RB | 17 | 40 | 2.4 | 0 | 10 | 0 |
P.Brooks WR | 2 | 14 | 7 | 0 | 12 | 0 |
K.Garber WR | 1 | 4 | 4 | 0 | 4 | 0 |
S.Porter WR | 1 | 1 | 1 | 0 | 1 | 0 |
RECEIVING
OKST | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
D.Stoner WR | 7 | 8 | 62 | 8.9 | 0 | 22 |
L.Wolf WR | 5 | 7 | 31 | 6.2 | 0 | 11 |
J.Woods ATH | 1 | 2 | 11 | 11 | 0 | 11 |
C.Hubbard RB | 1 | 1 | 4 | 4 | 0 | 4 |
L.Brown RB | 0 | 1 | 0 | 0 | 0 | 0 |
B.Johnson WR | 0 | 2 | 0 | 0 | 0 | 0 |
KSU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
S.Wheeler TE | 1 | 3 | 58 | 58 | 0 | 58 |
J.Dineen FB | 4 | 5 | 35 | 8.8 | 0 | 16 |
P.Brooks WR | 2 | 3 | 29 | 14.5 | 1 | 25 |
M.Knowles WR | 2 | 3 | 16 | 8 | 0 | 18 |
D.Vaughn RB | 1 | 3 | 5 | 5 | 0 | 5 |
C.Taylor WR | 0 | 2 | 0 | 0 | 0 | 0 |
H.Trotter RB | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
KSU | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
B.Lynch K | 2 | 2 | 30 | 0 | 0 | 6 |
W.Howard QB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
OK State
K State
Total
260
Total Yards
370
63
Total Plays
66
4.1
Yards Per Play
5.6
Passing
108
YDS
143
14/23
Comps/Atts
10/22
4.696
YPA
6.5
0/0
TDs/INTs
1/1
3/18
Sacks/Yards
0/0
Rushing
152
Rush Yards
227
40
Attempts
44
3.8
YPC
5.159
1
TDs
1
Turnovers
0
Fumbles Lost
1
0
Interceptions
1
Efficiency
1/3 100%
Redzone
2/5 80%
4/15 0%
3rd Down
8/18 0%
0/0 0%
4th Down
0/0 0%
First Downs
14
Total
16
5
Pass
5
8
Rush
9
1
Penalty
2
Misc
6/65
Penalties/Yards
6/50
See the live scores and odds from the NCAAF game between OK State and K State at Bill Snyder Family Football Stadium on November 7, 2020.