OK State
Cowboys

37
Miami (FL)
Hurricanes

34
Cowboys vs Hurricanes Live Scores & Odds
Final
Player Stats
OKSTShow AllMIA
PASSING
MIA | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
N.Perry QB | 19/34 | 55.9 | 228 | 6.7 | 2 | 0 | 131.62 | 1 |
D.King QB | 10/13 | 76.9 | 113 | 8.7 | 1 | 0 | 175.32 | 0 |
B.Jordan TE | 1/1 | 100 | 15 | 15 | 0 | 0 | 226 | 0 |
RUSHING
OKST | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
S.Sanders QB | 12 | 50 | 4.2 | 0 | 14 | 0 |
L.Brown RB | 11 | 29 | 2.6 | 1 | 12 | 0 |
D.Jackson RB | 7 | 21 | 3 | 0 | 29 | 0 |
D.Richardson RB | 7 | 14 | 2 | 0 | 6 | 0 |
B.Presley WR | 1 | 6 | 6 | 0 | 6 | 0 |
L.Carter ATH | 0 | 0 | 0 | 0 | 0 | 0 |
MIA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
C.Harris RB | 6 | 52 | 8.7 | 1 | 42 | 0 |
D.Chaney RB | 6 | 50 | 8.3 | 0 | 27 | 0 |
D.King QB | 8 | 18 | 2.3 | 0 | 6 | 0 |
M.Harley WR | 2 | 13 | 6.5 | 0 | 12 | 1 |
M.Pope WR | 1 | 12 | 12 | 0 | 12 | 0 |
N.Perry QB | 6 | 10 | 1.7 | 0 | 12 | 1 |
B.Jordan TE | 1 | 1 | 1 | 0 | 1 | 0 |
RECEIVING
OKST | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
B.Presley WR | 6 | 11 | 118 | 19.7 | 3 | 32 |
T.Martin WR | 6 | 7 | 73 | 12.2 | 0 | 35 |
T.Wallace WR | 6 | 7 | 45 | 7.5 | 0 | 14 |
D.Stoner WR | 5 | 9 | 43 | 8.6 | 1 | 14 |
L.Wolf WR | 3 | 4 | 28 | 9.3 | 0 | 17 |
L.Brown RB | 2 | 2 | 11 | 5.5 | 0 | 13 |
MIA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
B.Jordan TE | 8 | 12 | 96 | 12 | 2 | 27 |
M.Harley WR | 8 | 9 | 69 | 8.6 | 1 | 20 |
W.Mallory TE | 4 | 5 | 67 | 16.8 | 0 | 44 |
D.Chaney RB | 3 | 4 | 44 | 14.7 | 0 | 27 |
C.Harris RB | 2 | 3 | 38 | 19 | 0 | 25 |
D.King QB | 1 | 1 | 15 | 15 | 0 | 15 |
M.Pope WR | 2 | 5 | 14 | 7 | 0 | 12 |
D.Wiggins WR | 1 | 6 | 7 | 7 | 0 | 7 |
M.Redding WR | 1 | 1 | 6 | 6 | 0 | 6 |
K.Smith WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
MIA | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
J.Borregales K/P | 2 | 2 | 40 | 2 | 2 | 8 |
M.Few WR | 0 | 0 | 0 | 0 | 0 | 0 |
N.Perry QB | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
OK State
Miami (FL)
Total
418
Total Yards
512
83
Total Plays
78
5
Yards Per Play
6.6
Passing
318
YDS
356
28/41
Comps/Atts
30/48
7.756
YPA
7.417
4/0
TDs/INTs
3/0
2/16
Sacks/Yards
1/7
Rushing
100
Rush Yards
156
42
Attempts
30
2.381
YPC
5.2
1
TDs
1
Turnovers
0
Fumbles Lost
2
0
Interceptions
0
Efficiency
3/5 80%
Redzone
3/4 100%
7/16 0%
3rd Down
4/14 0%
1/1 0%
4th Down
3/5 0%
First Downs
30
Total
26
18
Pass
17
7
Rush
8
5
Penalty
1
Misc
9/81
Penalties/Yards
8/76
See the live scores and odds from the NCAAF game between OK State and Miami (FL) at Camping World Stadium on December 29, 2020.