Pittsburgh
Panthers
6-5

41
Florida St
Seminoles
3-6

17
Panthers vs Seminoles Live Scores & Odds
Final
Player Stats
PITTShow AllFSU
PASSING
FSU | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
J.Travis QB | 11/18 | 61.1 | 106 | 5.9 | 0 | 1 | 99.47 | 0 |
C.Purdy QB | 12/21 | 57.1 | 35 | 1.7 | 0 | 1 | 61.62 | 0 |
J.Blackman QB | 0/2 | 0 | 0 | 0 | 0 | 1 | -100 | 0 |
RUSHING
PITT | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
V.Davis RB | 13 | 50 | 3.8 | 1 | 28 | 0 |
A.Davis RB | 5 | 34 | 6.8 | 0 | 18 | 0 |
D.Carter RB | 4 | 20 | 5 | 0 | 6 | 0 |
I.Abanikanda RB | 3 | 15 | 5 | 0 | 7 | 0 |
K.Pickett QB | 3 | 13 | 4.3 | 1 | 10 | 0 |
J.Addison WR | 2 | 10 | 5 | 0 | 12 | 0 |
D.Turner WR | 2 | 3 | 1.5 | 0 | 2 | 0 |
N.Patti QB | 5 | 3 | 0.6 | 2 | 2 | 0 |
FSU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
J.Travis QB | 14 | 83 | 5.9 | 1 | 88 | 0 |
J.Corbin RB | 6 | 31 | 5.2 | 0 | 15 | 0 |
L.Webb RB | 7 | 28 | 4 | 0 | 9 | 0 |
O.Wilson WR | 1 | 9 | 9 | 0 | 9 | 0 |
W.Rector TE | 1 | 1 | 1 | 1 | 1 | 0 |
L.Toafili RB | 1 | -1 | -1 | 0 | -1 | 0 |
C.Purdy QB | 5 | -5 | -1 | 0 | 6 | 0 |
RECEIVING
PITT | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Addison WR | 11 | 12 | 127 | 11.5 | 0 | 28 |
J.Wayne WR | 2 | 4 | 66 | 33 | 0 | 49 |
T.Tipton WR | 2 | 2 | 12 | 6 | 0 | 8 |
D.Moraga TE | 1 | 1 | 5 | 5 | 0 | 5 |
S.Jacques-Louis WR | 2 | 4 | 1 | 0.5 | 0 | 1 |
A.Davis RB | 2 | 3 | 0 | 0 | 0 | 3 |
D.Turner WR | 1 | 1 | -1 | -1 | 0 | -1 |
FSU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
C.McDonald TE | 7 | 9 | 58 | 8.3 | 0 | 22 |
J.Young WR | 2 | 4 | 20 | 10 | 0 | 15 |
L.Toafili RB | 4 | 5 | 16 | 4 | 0 | 8 |
T.Terry WR | 2 | 6 | 14 | 7 | 0 | 10 |
P.Daniel TE | 1 | 1 | 9 | 9 | 0 | 9 |
L.Webb RB | 2 | 2 | 9 | 4.5 | 0 | 6 |
J.Corbin RB | 1 | 1 | 7 | 7 | 0 | 7 |
K.Helton WR | 3 | 4 | 5 | 1.7 | 0 | 11 |
O.Wilson WR | 1 | 2 | 3 | 3 | 0 | 3 |
W.Rector TE | 0 | 1 | 0 | 0 | 0 | 0 |
K.Poitier WR | 0 | 1 | 0 | 0 | 0 | 0 |
J.Douglas RB | 0 | 1 | 0 | 0 | 0 | 0 |
B.Robinson WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Team Stats
Pittsburgh
Florida St
Total
358
Total Yards
287
64
Total Plays
76
5.6
Yards Per Play
3.8
Passing
210
YDS
141
21/27
Comps/Atts
23/41
7.778
YPA
3.439
0/0
TDs/INTs
0/3
1/2
Sacks/Yards
7/50
Rushing
148
Rush Yards
146
37
Attempts
35
4
YPC
4.171
4
TDs
2
Turnovers
0
Fumbles Lost
0
0
Interceptions
3
Efficiency
4/5 100%
Redzone
1/1 100%
7/15 0%
3rd Down
7/18 0%
0/0 0%
4th Down
1/3 0%
First Downs
16
Total
17
8
Pass
5
7
Rush
8
1
Penalty
4
Misc
9/108
Penalties/Yards
8/57
See the live scores and odds from the NCAAF game between Pittsburgh and Florida St at Bobby Bowden Field at Doak Campbell Stadium on November 7, 2020.