S. Alabama
Jaguars
4-7

32
Southern Miss
Golden Eagles
3-7

21
Jaguars vs Golden Eagles Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

USA

USM
Best Line
Public Betting
Player Stats
USAShow AllUSM
PASSING
RUSHING
USA | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
C.Davis RB | 15 | 85 | 5.7 | 0 | 40 | 0 |
D.Trotter QB | 9 | 41 | 4.6 | 0 | 11 | 0 |
T.Avery RB | 8 | 26 | 3.3 | 1 | 7 | 0 |
J.Wilson RB | 1 | 2 | 2 | 0 | 2 | 0 |
A.Phillips RB | 1 | 1 | 1 | 0 | 1 | 0 |
USM | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
K.Perkins RB | 8 | 30 | 3.8 | 0 | 15 | 0 |
J.Abraham QB | 7 | 28 | 4 | 0 | 35 | 0 |
N.Driver TE | 1 | 1 | 1 | 1 | 1 | 0 |
T.Whatley QB | 1 | -1 | -1 | 0 | -1 | 0 |
D.Baker RB | 1 | -2 | -2 | 0 | -2 | 0 |
RECEIVING
USA | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Tolbert WR | 6 | 10 | 169 | 28.2 | 2 | 73 |
J.Wayne WR | 6 | 9 | 101 | 16.8 | 0 | 49 |
K.Baker WR | 4 | 6 | 82 | 20.5 | 1 | 52 |
B.Crum TE | 1 | 1 | 5 | 5 | 0 | 5 |
C.Sutherland WR | 0 | 1 | 0 | 0 | 0 | 0 |
C.Davis RB | 0 | 1 | 0 | 0 | 0 | 0 |
J.Thomas WR | 0 | 1 | 0 | 0 | 0 | 0 |
USM | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.Jones WR | 6 | 10 | 139 | 23.2 | 0 | 47 |
G.Gunter TE | 3 | 4 | 37 | 12.3 | 0 | 16 |
M.Mccoy WR | 1 | 2 | 33 | 33 | 0 | 33 |
A.Willis WR | 3 | 3 | 29 | 9.7 | 0 | 16 |
D.Jones WR | 2 | 2 | 18 | 9 | 0 | 13 |
K.Perkins RB | 1 | 1 | 4 | 4 | 0 | 4 |
D.Baker RB | 1 | 1 | 0 | 0 | 0 | 0 |
KICKING
USA | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
D.Guajardo K | 2 | 3 | 34 | 2 | 3 | 8 |
T.McGee QB | 0 | 0 | 0 | 0 | 0 | 0 |
USM | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
B.Bourgeois K | 2 | 3 | 28 | 1 | 1 | 7 |
L.Baker TE | 0 | 0 | 0 | 0 | 0 | 0 |
N.Driver TE | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
S. Alabama
Southern Miss
Total
525
Total Yards
409
68
Total Plays
69
7.7
Yards Per Play
5.9
Passing
363
YDS
314
18/30
Comps/Atts
22/32
12.1
YPA
9.813
3/2
TDs/INTs
0/0
0/0
Sacks/Yards
2/12
Rushing
162
Rush Yards
95
38
Attempts
37
4.263
YPC
2.568
1
TDs
2
Turnovers
0
Fumbles Lost
0
2
Interceptions
0
Efficiency
1/3 100%
Redzone
2/6 66.67%
7/12 0%
3rd Down
5/14 0%
2/2 0%
4th Down
1/2 0%
First Downs
23
Total
20
12
Pass
12
10
Rush
6
1
Penalty
2
Misc
4/38
Penalties/Yards
7/49
See the live scores and odds from the NCAAF game between S. Alabama and Southern Miss at M.M. Roberts Stadium on September 4, 2020.