S. Carolina
Gamecocks
2-8

41
Vanderbilt
Commodores
0-9

7
Gamecocks vs Commodores Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

SC

VAN
Best Line
Public Betting
Player Stats
SCShow AllVAN
PASSING
RUSHING
SC | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
K.Harris RB | 21 | 171 | 8.1 | 2 | 88 | 0 |
D.Joyner WR | 1 | 47 | 47 | 1 | 47 | 0 |
D.Fenwick RB | 5 | 28 | 5.6 | 0 | 19 | 0 |
C.Hill QB | 6 | 12 | 2 | 2 | 10 | 0 |
S.Smith WR | 1 | 2 | 2 | 0 | 2 | 0 |
R.Hilinski QB | 1 | -1 | -1 | 0 | -1 | 0 |
VAN | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
K.Brooks RB | 13 | 72 | 5.5 | 0 | 17 | 0 |
J.Wakefield RB | 6 | 27 | 4.5 | 0 | 15 | 0 |
E.Hamilton DB | 1 | 3 | 3 | 0 | 3 | 0 |
T.Steen OL | 0 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
SC | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
N.Muse TE | 5 | 6 | 85 | 17 | 0 | 32 |
S.Smith WR | 4 | 5 | 46 | 11.5 | 0 | 20 |
X.Legette WR | 2 | 3 | 30 | 15 | 0 | 21 |
K.Harris RB | 4 | 6 | 29 | 7.3 | 0 | 14 |
J.Vann WR | 1 | 2 | 6 | 6 | 0 | 6 |
D.Fenwick RB | 0 | 1 | 0 | 0 | 0 | 0 |
K.Mullins TE | 0 | 1 | 0 | 0 | 0 | 0 |
VAN | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
A.Abdur-Rahman WR | 2 | 5 | 46 | 23 | 0 | 33 |
C.Johnson WR | 4 | 4 | 43 | 10.8 | 1 | 22 |
B.Bresnahan TE | 5 | 6 | 38 | 7.6 | 0 | 23 |
J.Harrison WR | 1 | 1 | 25 | 25 | 0 | 25 |
K.Brooks RB | 4 | 4 | 21 | 5.3 | 0 | 13 |
T.Alexander WR | 1 | 1 | 5 | 5 | 0 | 5 |
C.Pierce WR | 0 | 2 | 0 | 0 | 0 | 0 |
J.Wakefield RB | 1 | 1 | -5 | -5 | 0 | -5 |
KICKING
Team Stats
S. Carolina
Vanderbilt
Total
483
Total Yards
248
63
Total Plays
60
7.7
Yards Per Play
4.1
Passing
196
YDS
173
16/24
Comps/Atts
18/27
8.167
YPA
6.407
0/0
TDs/INTs
1/1
2/7
Sacks/Yards
3/19
Rushing
287
Rush Yards
75
39
Attempts
33
7.359
YPC
2.273
5
TDs
0
Turnovers
1
Fumbles Lost
1
0
Interceptions
1
Efficiency
2/3 100%
Redzone
0/2 0%
6/14 0%
3rd Down
1/11 0%
1/1 0%
4th Down
0/3 0%
First Downs
18
Total
15
9
Pass
8
8
Rush
7
1
Penalty
0
Misc
4/20
Penalties/Yards
2/21
See the live scores and odds from the NCAAF game between S. Carolina and Vanderbilt at Vanderbilt Stadium on October 10, 2020.