Stanford
Cardinal
4-2

24
California
Bears
1-3

23
Cardinal vs Bears Live Scores & Odds
Final
Player Stats
STANShow AllCAL
PASSING
RUSHING
STAN | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
A.Jones RB | 21 | 84 | 4 | 2 | 8 | 0 |
N.Peat RB | 6 | 24 | 4 | 0 | 11 | 0 |
I.Sanders QB | 1 | 5 | 5 | 0 | 5 | 0 |
D.Mills QB | 6 | -17 | -2.8 | 0 | 7 | 0 |
CAL | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
D.Moore RB | 10 | 121 | 12.1 | 0 | 54 | 0 |
C.Garbers QB | 13 | 51 | 3.9 | 0 | 22 | 0 |
M.Dancy RB | 7 | 42 | 6 | 0 | 23 | 1 |
C.Brown RB | 4 | 26 | 6.5 | 1 | 15 | 0 |
N.Remigio WR | 1 | 1 | 1 | 0 | 1 | 1 |
RECEIVING
STAN | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
M.Wilson WR | 7 | 10 | 88 | 12.6 | 1 | 33 |
C.Wedington WR | 6 | 6 | 71 | 11.8 | 0 | 24 |
R.Johnson DE | 1 | 1 | 11 | 11 | 0 | 11 |
S.Fehoko WR | 2 | 5 | 10 | 5 | 0 | 8 |
O.St.Brown WR | 1 | 1 | 7 | 7 | 0 | 7 |
A.Jones RB | 3 | 3 | 6 | 2 | 0 | 6 |
J.Humphreys WR | 1 | 1 | 6 | 6 | 0 | 6 |
T.Fisk TE | 1 | 1 | 3 | 3 | 0 | 3 |
E.Smith RB | 2 | 3 | 3 | 1.5 | 0 | 5 |
CAL | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
K.Crawford WR | 5 | 9 | 52 | 10.4 | 1 | 14 |
M.Polk WR | 4 | 5 | 39 | 9.8 | 0 | 17 |
M.Dancy RB | 3 | 3 | 24 | 8 | 0 | 12 |
T.Clark WR | 2 | 2 | 15 | 7.5 | 0 | 9 |
D.Moore RB | 1 | 1 | 10 | 10 | 0 | 10 |
G.Reinwald TE | 1 | 1 | 6 | 6 | 0 | 6 |
J.Tonges TE | 1 | 2 | 3 | 3 | 0 | 3 |
N.Remigio WR | 2 | 4 | 2 | 1 | 1 | 3 |
KICKING
Team Stats
Stanford
California
Total
300
Total Yards
392
67
Total Plays
65
4.5
Yards Per Play
6
Passing
205
YDS
151
24/32
Comps/Atts
19/30
6.406
YPA
5.033
1/0
TDs/INTs
2/0
4/24
Sacks/Yards
4/24
Rushing
95
Rush Yards
241
35
Attempts
35
2.714
YPC
6.886
2
TDs
1
Turnovers
0
Fumbles Lost
2
0
Interceptions
0
Efficiency
3/4 100%
Redzone
3/5 80%
8/17 0%
3rd Down
5/14 0%
0/0 0%
4th Down
1/1 0%
First Downs
16
Total
22
9
Pass
10
6
Rush
8
1
Penalty
4
Misc
6/75
Penalties/Yards
2/15
See the live scores and odds from the NCAAF game between Stanford and California at California Memorial Stadium on November 27, 2020.