Stanford
Cardinal
4-2

14
Oregon
Ducks
4-2

35
Cardinal vs Ducks Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ
BetAmerica NJ

STAN

ORE
Best Line
Public Betting
Player Stats
STANShow AllORE
PASSING
STAN | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
J.West QB | 13/19 | 68.4 | 154 | 8.1 | 0 | 0 | 136.51 | 0 |
T.McKee QB | 3/7 | 42.9 | 62 | 8.9 | 0 | 0 | 117.26 | 0 |
RUSHING
STAN | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
A.Jones RB | 20 | 100 | 5 | 2 | 17 | 0 |
N.Peat RB | 6 | 93 | 15.5 | 0 | 73 | 0 |
J.Woods RB | 3 | 4 | 1.3 | 0 | 2 | 0 |
J.West QB | 1 | 1 | 1 | 0 | 1 | 0 |
S.Fehoko WR | 1 | -1 | -1 | 0 | -1 | 0 |
ORE | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
C.Verdell RB | 20 | 105 | 5.3 | 1 | 19 | 0 |
T.Shough QB | 11 | 85 | 7.7 | 1 | 25 | 0 |
T.Dye RB | 6 | 78 | 13 | 1 | 40 | 0 |
C.Habibi-Likio RB | 2 | 6 | 3 | 1 | 4 | 1 |
S.Dollars RB | 1 | -5 | -5 | 0 | -5 | 0 |
RECEIVING
STAN | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
S.Fehoko WR | 3 | 7 | 88 | 29.3 | 0 | 46 |
B.Tremayne WR | 3 | 5 | 48 | 16 | 0 | 38 |
M.Wilson WR | 4 | 5 | 35 | 8.8 | 0 | 16 |
A.Jones RB | 2 | 4 | 22 | 11 | 0 | 27 |
T.Fisk TE | 2 | 2 | 14 | 7 | 0 | 9 |
S.Harrington TE | 1 | 1 | 7 | 7 | 0 | 7 |
J.Symonds FB | 1 | 1 | 2 | 2 | 0 | 2 |
D.Dalman C | 0 | 0 | 0 | 0 | 0 | 0 |
J.Humphreys WR | 0 | 1 | 0 | 0 | 0 | 0 |
ORE | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Johnson WR | 4 | 5 | 60 | 15 | 0 | 38 |
D.Johnson TE | 5 | 6 | 55 | 11 | 1 | 26 |
M.Pittman WR | 1 | 2 | 44 | 44 | 0 | 44 |
C.Verdell RB | 2 | 2 | 30 | 15 | 0 | 23 |
J.Redd WR | 4 | 7 | 29 | 7.3 | 0 | 15 |
D.Williams WR | 1 | 2 | 9 | 9 | 0 | 9 |
T.Dye RB | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Team Stats
Stanford
Oregon
Total
413
Total Yards
496
57
Total Plays
66
7.2
Yards Per Play
7.5
Passing
216
YDS
227
16/26
Comps/Atts
17/26
8.308
YPA
8.731
0/0
TDs/INTs
1/1
0/0
Sacks/Yards
0/0
Rushing
197
Rush Yards
269
31
Attempts
40
6.355
YPC
6.725
2
TDs
4
Turnovers
0
Fumbles Lost
1
0
Interceptions
1
Efficiency
2/4 50%
Redzone
5/7 71.43%
4/13 0%
3rd Down
9/11 0%
2/2 0%
4th Down
0/0 0%
First Downs
16
Total
29
8
Pass
10
5
Rush
15
3
Penalty
4
Misc
10/100
Penalties/Yards
6/43
See the live scores and odds from the NCAAF game between Stanford and Oregon at Autzen Stadium on November 8, 2020.