Texas Tech
Red Raiders
4-6

18
TCU
Horned Frogs
6-4

34
Red Raiders vs Horned Frogs Live Scores & Odds
Final
Player Stats
TTUShow AllTCU
PASSING
RUSHING
TTU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
X.White RB | 6 | 33 | 5.5 | 0 | 15 | 0 |
H.Colombi QB | 14 | 18 | 1.3 | 0 | 16 | 0 |
S.Thompson RB | 4 | 13 | 3.3 | 0 | 6 | 0 |
M.Price WR | 1 | 12 | 12 | 0 | 12 | 0 |
C.Townsend RB | 1 | 1 | 1 | 0 | 1 | 0 |
TCU | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
M.Duggan QB | 19 | 154 | 8.1 | 3 | 81 | 0 |
D.Barlow RB | 11 | 63 | 5.7 | 0 | 22 | 0 |
Z.Evans RB | 10 | 36 | 3.6 | 0 | 13 | 0 |
E.Demercado RB | 4 | 22 | 5.5 | 0 | 8 | 0 |
D.Davis WR | 1 | 6 | 6 | 0 | 6 | 0 |
Q.Johnston WR | 1 | 2 | 2 | 1 | 2 | 0 |
K.Miller RB | 1 | 0 | 0 | 0 | 0 | 0 |
T.Barber WR | 1 | -11 | -11 | 0 | -11 | 0 |
RECEIVING
TTU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
J.Polk WR | 2 | 4 | 61 | 30.5 | 1 | 60 |
E.Ezukanma WR | 3 | 9 | 60 | 20 | 1 | 57 |
X.White RB | 5 | 6 | 35 | 7 | 0 | 15 |
M.Price WR | 4 | 5 | 30 | 7.5 | 0 | 17 |
T.Vasher WR | 2 | 5 | 22 | 11 | 0 | 13 |
T.Koontz TE | 2 | 4 | 16 | 8 | 0 | 12 |
J.Holcomb TE | 1 | 1 | 5 | 5 | 0 | 5 |
K.Carter WR | 1 | 2 | 3 | 3 | 0 | 3 |
S.Thompson RB | 3 | 3 | 2 | 0.7 | 0 | 2 |
C.Townsend RB | 0 | 1 | 0 | 0 | 0 | 0 |
T.Cleveland WR | 0 | 1 | 0 | 0 | 0 | 0 |
TCU | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
T.Barber WR | 3 | 5 | 27 | 9 | 0 | 14 |
P.Wells TE | 2 | 3 | 23 | 11.5 | 0 | 16 |
C.Ware TE | 1 | 1 | 7 | 7 | 0 | 7 |
D.Davis WR | 1 | 2 | 6 | 6 | 0 | 6 |
B.Conwright WR | 1 | 1 | 4 | 4 | 0 | 4 |
Z.Evans RB | 1 | 1 | 4 | 4 | 0 | 4 |
M.Barkley WR | 1 | 1 | 1 | 1 | 0 | 1 |
Q.Johnston WR | 1 | 6 | 1 | 1 | 0 | 1 |
D.Barlow RB | 0 | 1 | 0 | 0 | 0 | 0 |
S.Williams WR | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
TTU | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
M.Price WR | 0 | 0 | 0 | 0 | 0 | 0 |
T.Wolff K | 1 | 2 | 40 | 1 | 1 | 4 |
Team Stats
Texas Tech
TCU
Total
311
Total Yards
343
67
Total Plays
72
4.6
Yards Per Play
4.8
Passing
234
YDS
73
23/41
Comps/Atts
11/23
5.707
YPA
3.174
2/1
TDs/INTs
0/1
5/30
Sacks/Yards
3/20
Rushing
77
Rush Yards
270
26
Attempts
49
2.962
YPC
5.51
0
TDs
4
Turnovers
0
Fumbles Lost
0
1
Interceptions
1
Efficiency
0/2 0%
Redzone
2/5 60%
2/16 0%
3rd Down
7/17 0%
2/3 0%
4th Down
1/2 0%
First Downs
16
Total
13
9
Pass
3
6
Rush
8
1
Penalty
2
Misc
6/60
Penalties/Yards
7/75
See the live scores and odds from the NCAAF game between Texas Tech and TCU at Amon G. Carter Stadium on November 7, 2020.